2012 National Presidents Cup Championships
Jun 9, 2012 - Jun 10, 2012
2012 National President's Cup
Day 1
INTERMEDIATE 2 - Female | |||||
-38 Kg | |||||
1 | LOYD Summer | Matrix Grappling | |||
2 | RASBERRY Farrah | Southwest Judo Academy | |||
-42 Kg | |||||
1 | WRIGHT Elizabeth | Barstow Judo Club | |||
2 | MIRANDA Estel | Encino Judo Club | |||
+52 Kg | |||||
1 | HUGUES Megan | Konjo Dojo | |||
INTERMEDIATE 2 - Male | |||||
-31 Kg | |||||
1 | CHUNG Evan | Cahill's Judo Academy | |||
2 | PETERING Wade | USA Stars - Oklahoma | |||
-34 Kg | |||||
1 | CHIRINO Bradley | Mojica Judo Club | |||
2 | DAVTIAN Gagik | Hayastan | |||
3 | PARKER Logan | Orange County Kodokan | |||
3 | PETERING Bryce | USA Stars - Oklahoma | |||
-38 Kg | |||||
1 | AKHVERDYAN Harutyun | YMCA Scholars Judo Club | |||
2 | SAKAMOTO Chikara | Taishi Judo Club | |||
3 | SHAH Devon | Tri Valley Judo | |||
-42 Kg | |||||
1 | |||||
2 | |||||
3 | |||||
-47 Kg | |||||
1 | ESPINOSA Donavin | Konjo Dojo | |||
-52 Kg | |||||
1 | SHAKHBANDARYAN Valodia | Mojica Judo Club | |||
+52 Kg | |||||
1 | SARKIS Khanbekyan | Hayastan | |||
2 | ROSS Trent | Southwest Judo Academy | |||
JUVENILE A - Female | |||||
-40 Kg | |||||
1 | MCDONALD Charlsie | Southwest Judo Academy | |||
-44 Kg | |||||
1 | OISHI Torie | Taishi Judo Club | |||
2 | HYATT Alex | Cahill's Judo Academy | |||
-48 Kg | |||||
1 | TAKAHASHI Kathryn | Taishi Judo Club | |||
2 | REILLY Samantha | Southwest Judo Academy | |||
3 | FERNANDO Ashley | Migoto Judo Dojo | |||
-53 Kg | |||||
1 | PECHINA Mariah | Cahill's Judo Academy | |||
-58 Kg | |||||
1 | CUMMINGS Micah | Seiei Judo Club | |||
2 | MCNAIR Eileen | San Gabriel Judo | |||
3 | BUTLER Camaryn | Tri Valley Judo | |||
JUVENILE A - Male | |||||
-36 Kg | |||||
1 | GUINGONA Kai | Cahill's Judo Academy | |||
-40 Kg | |||||
1 | AVETISYAN Sako | Hayastan | |||
-44 Kg | |||||
1 | MARIN Ricky | Mojica Judo Club | |||
2 | NAVIDA Nathan | Team Elite Judo | |||
3 | MOLINA Yitzak | Taishi Judo Club | |||
-48 Kg | |||||
1 | HONDA Myles | South Bay Judo | |||
2 | GIL Nicolas | Encino Judo Club | |||
3 | ANDERSON Lachlan | Unaffiliated | |||
-53 Kg | |||||
1 | ANTHONY Jacob | USA Stars - Oklahoma | |||
2 | RANGEL Steven | Barstow Judo Club | |||
3 | WEST Gregory | Cahill's Judo Academy | |||
3 | OGANYAN Haykaz | YMCA Scholars Judo Club | |||
-58 Kg | |||||
1 | AKHVERDYAN Edward | YMCA Scholars Judo Club | |||
2 | BORISCH Zachary | Richland Dojo | |||
3 | SISON Devante | Orange County Kodokan | |||
-64 Kg | |||||
1 | DONNELLY Lewis | Southwest Judo Academy | |||
2 | YANG Darren | San Gabriel Judo | |||
+64 Kg | |||||
1 | SAENZ Eric | Orange County Judo Training Center | |||
2 | KALAJYAN Eric | Valley Judo Institute | |||
3 | INDZHEYAN Alex | Valley Judo Institute | |||
3 | KATRDZHYAN Anthony | Valley Judo Institute | |||
JUVENILE B - Female | |||||
-40 Kg | |||||
1 | HYATT Frankie | Cahill's Judo Academy | |||
-44 Kg | |||||
1 | BUTTS Erin | LACC Judo Club | |||
-52 Kg | |||||
1 | BRUCE Skye | Simi Valley Judo | |||
2 | JENNINGS Bianca | Heisei Judo Dojo | |||
-57 Kg | |||||
1 | JENNINGS Kyoko | Heisei Judo Dojo | |||
2 | ROSS Isabeau | Southwest Judo Academy | |||
-63 Kg | |||||
1 | FISHBACK Angelina | Boulder Judo Training Center | |||
JUVENILE B - Male | |||||
-50 Kg | |||||
1 | NAUMANN Leo | USA Stars - Oklahoma | |||
2 | WILSON Kavan | Black Belt School Of Judo | |||
-55 Kg | |||||
1 | KEARNEY Matthew | Okuri Judo Club | |||
2 | CASTILLO Taro | Cahill's Judo Academy | |||
-60 Kg | |||||
1 | MOVESYAN Tigran | YMCA Scholars Judo Club | |||
2 | CHOW Zachary | Cahill's Judo Academy | |||
3 | JONES Elijah | Bunasawa Kai Judo Club | |||
3 | VALMEUS Junior | Onikusu Judo Club | |||
-66 Kg | |||||
1 | GHUKSYAN Artur | Kenam's Judo Club | |||
2 | FRANKLIN Benjamin | Cahill's Judo Academy | |||
3 | SHIRMAN Boris | El Toro Judo Club | |||
-73 Kg | |||||
1 | ANDREWS Timothy | Onikusu Judo Club | |||
2 | LYMAN Christopher | Unaffiliated | |||
3 | FALLAT Christin | Guerroros | |||
3 | OISHI Chase | Taishi Judo Club | |||
-81 Kg | |||||
1 | SHIN Justin | West Covina Judo Dojo | |||
SENIORS - Female | |||||
-57 Kg | |||||
1 | DELGADO Angelica | Ki-Itsu-Sai National Training Center | |||
2 | GRAVES Veronica | Olympic Training Center | |||
3 | BUTTS Crystal | Mojica Judo Club | |||
3 | PEREIRA Sheila | Unaffiliated | |||
-63 Kg | |||||
1 | BAEZ Lauren | Ki-Itsu-Sai National Training Center | |||
2 | GALLES Alisha | Mojica Judo Club | |||
3 | MIHALCA Erika | DeLeon Judo Club | |||
3 | MARTIN Hannah | Jason Morris Judo Center | |||
-70 Kg | |||||
1 | SELL Kathleen | Olympic Training Center | |||
2 | BLEIER Samantha | Olympic Training Center | |||
3 | BALOGH Kimberly | Gardena Judo Club | |||
3 | FISHER Leah | Unaffiliated | |||
-78 Kg | |||||
1 | RIZEK Suzie | Fox Valley Judo Club | |||
2 | |||||
+78 Kg | |||||
1 | ELOR Ronny | CYC Judo | |||
2 | ATKINSON Anna | Zenyn Dojo | |||
Open | |||||
1 | ELOR Ronny | CYC Judo | |||
SENIORS - Male | |||||
-73 Kg | |||||
1 | AGHAKHANI Harmik | Hayastan | |||
2 | HASHIMOTO Joseph | Northglenn Judo | |||
3 | TURNER Alexander | Jason Morris Judo Center | |||
3 | O'DELL Dustin | Stanford University Judo | |||
-81 Kg | |||||
1 | FERNANDEZ Jonathan | Baragua Judo Kai | |||
2 | WHITE Joshua | Ultimate Challenge Judo | |||
3 | KAFKA Max | Midway Judo | |||
3 | MACBAISEY Ross | San Shi Judo Club | |||
-90 Kg | |||||
1 | LARSEN Jacob | Boulder Judo / Olympic Training Center | |||
2 | RAJ Sidhartha | San Jose State University | |||
3 | RUDAT Brice | Jason Morris Judo Center | |||
3 | TOREN Michael | San Fernando Valley | |||
-100 Kg | |||||
1 | TAKAHASHI Tokuzo | Tenri-LA | |||
2 | BABAYAN Armen | Valley Judo Institute | |||
3 | HUYNH Victor | Bunasawa Kai Judo Club | |||
3 | WEST Jesse | McCall Judo Club | |||
+100 Kg | |||||
1 | PAIK Changun | Thomas Dojo | |||
2 | HORIUCHI Philip | West Covina Judo Dojo | |||
3 | SOOFIANI Arash | Hayastan | |||
3 | PINTO Guilherme | Tenri-LA | |||
VISUALLY IMPAIRED - Female | |||||
-48 Kg | |||||
1 | THOMAS Christina | Mojica Judo Club | |||
VISUALLY IMPAIRED - Male | |||||
-66 Kg | |||||
1 | SISSON Josh | Unaffiliated | |||
+100 Kg | |||||
1 | LARSEN Michael | Cahill's Judo Academy | |||
NOVICE - Female | |||||
-70kg | |||||
1 | BAYARD Brooksie | Fightworx | |||
NOVICE - Male | |||||
-66kg | |||||
1 | ARAKELYAN Davit | Kenam's Judo Club | |||
-73kg | |||||
1 | QUACH Kevin | Bunasawa Kai Judo Club |
Day 2 #
BANTAM 1 - Male | |||||
-19 Kg | |||||
1 | RIVERA Matthew | Orange County Kodokan | |||
+28 Kg | |||||
1 | KHCHIRIAN Aleksandar | Valley Judo Institute | |||
BANTAM 2 - Male | |||||
-21 Kg | |||||
1 | CONSUNJI Timothy | Cahill's Judo Academy | |||
-25 Kg | |||||
1 | KARKOTSYAN Allen | Hayastan | |||
-30 Kg | |||||
1 | TER-HOVHANNISYAN Grant | Hayastan | |||
+30 Kg | |||||
1 | HUGUES Dylan | Konjo Dojo | |||
2 | ESPINOSA Devin | Konjo Dojo | |||
BANTAM 3 - Female | |||||
+35 Kg | |||||
1 | ELOR Amit | CYC Judo | |||
BANTAM 3 - Male | |||||
-23 Kg | |||||
1 | GRIMMINGER Ethan | Orange County Kodokan | |||
2 | RIVERA Tony | Orange County Kodokan | |||
-27 Kg | |||||
1 | CHUKULYAN Nazareth | Hayastan | |||
2 | HAMILTON Shea | Tenri-LA | |||
3 | YECIKYAN Simon | Hayastan | |||
3 | ARUTYUNYAN Mher | Hayastan | |||
-35 Kg | |||||
1 | GEYRENIAN Narek | Hayastan | |||
+35 Kg | |||||
1 | SHAKHBANDARYAN Artush | Mojica Judo Club | |||
INTERMEDIATE 1 - Female | |||||
-26 Kg | |||||
1 | CHUNG Cailin | Cahill's Judo Academy | |||
-30 Kg | |||||
1 | COULTER Isabella | San Gabriel Judo | |||
-34 Kg | |||||
1 | ANDERSON Neave | Unaffiliated | |||
INTERMEDIATE 1 - Male | |||||
-26 Kg | |||||
1 | HYATT Oliver | Cahill's Judo Academy | |||
2 | WILSON Landan | Black Belt School Of Judo | |||
-30 Kg | |||||
1 | PEREZ 111 Robert | Unaffiliated | |||
2 | TAKAHASHI Thomas | Taishi Judo Club | |||
3 | PARKER Noah | Orange County Kodokan | |||
3 | YPIL Aiden | Unaffiliated | |||
-34 Kg | |||||
1 | RAMIREZ Isaiah | Barstow Judo Club | |||
2 | OKADA Tyler | Orange County Kodokan | |||
3 | NALBANDYAN Andashes | Hayastan | |||
3 | TAKATA Mitchell | Unaffiliated | |||
-38 Kg | |||||
1 | NAVIDA Christian | Team Elite Judo | |||
2 | KATRDZHYAN Eric | Valley Judo Institute | |||
3 | DONNELLY Ellis | Southwest Judo Academy | |||
-43 Kg | |||||
1 | BOLANOS Carlos | Konjo Dojo | |||
+43 kg | |||||
1 | CAUSSE Jared | Konjo Dojo | |||
2 | GEYRANYAN Sako | Hayastan | |||
IJF-JUNIOR - Female | |||||
-63 Kg | |||||
1 | MIHALCA Erika | DeLeon Judo Club | |||
2 | BAEZ Lauren | Ki-Itsu-Sai National Training Center | |||
3 | FISHBACK Angelina | Boulder Judo Training Center | |||
IJF-JUNIOR - Male | |||||
-55 Kg | |||||
1 | KEARNEY Matthew | Okuri Judo Club | |||
2 | BROWN Brandon | Yorkville Judo Club | |||
3 | CASTILLO Taro | Cahill's Judo Academy | |||
3 | KOKCHYAN Gevork | Mojica Judo Club | |||
-60 Kg | |||||
1 | HONDA David | South Bay Judo | |||
2 | ANTHONY Justin | USA Stars - Oklahoma | |||
3 | FERNANDO Roland | Migoto Judo Dojo | |||
3 | KEARNEY Nathan | Okuri Judo Club | |||
-66 Kg | |||||
1 | AUGUSTINE Spencer | Hanabi Augustines Albany Judo Club | |||
2 | OISHI Bryce | Taishi Judo Club | |||
3 | ASSELS Michael | Becerra Judo & Jujitsu Club | |||
3 | FRANKLIN Benjamin | Cahill's Judo Academy | |||
-73 Kg | |||||
1 | ANDREWS Timothy | Onikusu Judo Club | |||
2 | CHISHOLM Thomas | Suzuran Judo Club | |||
3 | HATTON Jack | Jason Morris Judo Center | |||
3 | BRUCE Chance | Simi Valley Judo | |||
+100 Kg | |||||
1 | HORIUCHI Philip | West Covina Judo Dojo | |||
SENIORS - Female | |||||
-44 Kg | |||||
1 | BUTTS Erin | LACC Judo Club | |||
-48 Kg | |||||
1 | PRADO Veronica | Ki-Itsu-Sai National Training Center | |||
2 | MATSUURA Brianna | Gardena Judo Club | |||
-52 Kg | |||||
1 | KAICHI Cammi | Jason Morris Judo Center | |||
2 | GRAVES Mirielle | Olympic Training Center | |||
SENIORS - Male | |||||
-55 Kg | |||||
1 | KEARNEY Matthew | Okuri Judo Club | |||
2 | BROWN Brandon | Yorkville Judo Club | |||
-60 Kg | |||||
1 | HOVHANNISYAN Romik | Mojica Judo Club | |||
2 | VANYAN Vitaliy | Mojica Judo Club | |||
3 | KEARNEY Nathan | Okuri Judo Club | |||
3 | CRUZ Marco | San Jose State University | |||
-66 Kg | |||||
1 | COOK Austin | Olympic Training Center | |||
2 | TAKETA Kyle | Taishi Judo Club | |||
3 | GOYA Tsubasa | Conde Koma Academy | |||
3 | YASUKOCHI Brent | San Shi Judo Club | |||
MASTER 1 - Male | |||||
-73 Kg | |||||
1 | TUSAY Michael | Princeton Judo | |||
2 | WILLIAMS Jeremy | School Of Hard Knocks | |||
+100 Kg | |||||
1 | LARSEN Michael | Cahill's Judo Academy | |||
MASTER OPEN -50 - Female | |||||
OPEN | |||||
1 | MOYE Pamela | Sawtelle Judo | |||
MASTER 2 - Male | |||||
-73 Kg | |||||
1 | DANG Ryan | Orange County Judo Training Center | |||
2 | SAYAGO Javier | Waka Mu Sha | |||
-81 Kg | |||||
1 | BATAN Marcos | Ft Collins Judo Club | |||
2 | WAY Eric | Tenri-LA | |||
-90 Kg | |||||
1 | TEJERO Jefferey | South Bay Judo | |||
2 | TOREN Michael | San Fernando Valley | |||
MASTER 3 - Male | |||||
-73 Kg | |||||
1 | PRADO Julian | Ki-Itsu-Sai National Training Center | |||
2 | GARIBIAN Karen | Unaffiliated | |||
-90 Kg | |||||
1 | HILDE Ludovic | Encino Judo Club | |||
2 | SADAR Gregory | Denver Judo | |||
MASTER 4 - Female | |||||
-78 Kg | |||||
1 | WIDDOP-CROSS Wendy | San Shi Judo Club | |||
2 | MOYE Pamela | Sawtelle Judo | |||
MASTER 4 - Male | |||||
-100 Kg | |||||
1 | ROBLES Andre | Tenri Judo Club | |||
2 | JONES Matthew | Orange County Judo Training Center | |||
MASTER 5 - Male | |||||
-60 Kg | |||||
1 | HERSKOWITZ Brian | Hayastan | |||
-81 Kg | |||||
1 | RAGAN Joseph | Unaffiliated | |||
-90 Kg | |||||
1 | GLISZEWSKI Marcin | Unaffiliated | |||
2 | HOEKSTRA James | Metro Orlando Judokai | |||
-100 Kg | |||||
1 | POPHAM Mat | North Star martial Arts | |||
2 | ANDERSON Miles | Unaffiliated | |||
MASTER 6 - Male | |||||
-73 Kg | |||||
1 | BENDTSEN Robert | Unaffiliated | |||
-81 Kg | |||||
1 | LOYST Dave | Bunasawa Kai Judo Club | |||
2 | TESHIMA Ken | Gardena Judo Club | |||
3 | STEIN George | Waka Mu Sha | |||
-90 Kg | |||||
1 | CHU Keith | El Toro Judo Club | |||
+100 Kg | |||||
1 | LONSDALE Mark | Sawtelle Judo | |||
MASTER 8 - Male | |||||
-81 Kg | |||||
1 | HWANG Steve | Bunasawa Kai Judo Club |