National Scholastics Championships
Apr 11, 2015 - Apr 12, 2015
To download the full brackets click HERE
To see top club entries and top club medal winners click HERE
RESULTS
USA Judo National Scholastics - April 11, 2015 | ||||||
INTERMEDIATE 2 - Female | ||||||
-28 Kg | ||||||
1 | TORRO Luchia | Unaffiliated | ||||
2 | CALTAGIRONE Alissa | Mayo Quanchi Judo | ||||
-31 Kg | ||||||
1 | OROZCO Carli | Unaffiliated | ||||
2 | WAGGONER Maia | Ki-Itsu-Sai National Training Center | ||||
3 | SHIOYA Bailey | Bojuka Judo Club | ||||
-34 Kg | ||||||
1 | HATTENDORF Skylar | Mayo Quanchi Judo | ||||
2 | TSYRLIN Anat | Kokushi Kai Judo Academy | ||||
-38 Kg | ||||||
1 | KLINGBERG Ashley | Illinois Elite Judo | ||||
2 | MALLO Cordey | Northglenn Judo | ||||
3 | KATOH Marina | Tulsa Judo Club | ||||
-42 Kg | ||||||
1 | PICKLO Trinity | Matrix Grappling | ||||
2 | VELASQUEZ Juliana | Panther Judo Club | ||||
3 | VINCENT Rhiana | Becerra Judo & Jujitsu Club | ||||
-47 Kg | ||||||
1 | CARROUTH Karlee | USA Stars - Oklahoma | ||||
2 | GOBER Rachel | USA Stars - Oklahoma | ||||
-52 Kg | ||||||
1 | CESTA Elizabeth | Docs Gym | ||||
2 | HERRERA Melissa | Chief Pride Judo Club | ||||
3 | MIHAS Alice | Menomonee Judo Club | ||||
+52 Kg | ||||||
1 | DELGADO Mia | Guerroros | ||||
2 | BURKE Qy | Universal Judo | ||||
INTERMEDIATE 2 - Male | ||||||
-28 Kg | ||||||
1 | SWARTZ Kaiden | Hyland Hills Judo | ||||
-31 Kg | ||||||
1 | TSYRLIN Natan | Kokushi Kai Judo Academy | ||||
2 | ADAMOV Nikita | Wahadachi | ||||
3 | KASIMOV Mikail | Samir and Lev Judo | ||||
-34 Kg | ||||||
1 | PORTAL Anthony | Arashi-Lo Judo Club | ||||
2 | BUCKNER Christian | Taishi Judo Club | ||||
3 | VORONETSKIS Nicholas | Samir and Lev Judo | ||||
-38 Kg | ||||||
1 | HOSHINO Brady | Hawaii Judo Academy | ||||
2 | KESHISHYAN Dante | YMCA Scholars Judo Club | ||||
3 | WARRICK Jesse | College Park Judo Club, Inc | ||||
-42 Kg | ||||||
1 | CHERNY Matthew | Judo & Sambo Center NY | ||||
2 | URREA Anthony | Pacific Judo Academy | ||||
3 | ABRAMOV Daniel | Judo & Sambo Center NY | ||||
-47 Kg | ||||||
1 | PICKLO Tate | Matrix Grappling | ||||
2 | RODRIGUEZ Dominic | Chief Pride Judo Club | ||||
3 | ACTON Dylan | USA Stars - Oklahoma | ||||
-52 Kg | ||||||
1 | MEYER Jaiden | Kodokan Judo Cape Coral | ||||
+52 Kg | ||||||
1 | SEMENENKO Alex | Gladiator | ||||
2 | SHEPARD Johnie | Welcome Mat | ||||
3 | KONOVAL Christian | West Lake Judo Club | ||||
JUVENILE A - Female | ||||||
-36 Kg | ||||||
1 | TORRO Marisol | Unaffiliated | ||||
2 | ROLOFF Rylee | Cohen Brothers Training Center | ||||
3 | ZAMPONI Virginia | USA Stars - East | ||||
-40 Kg | ||||||
1 | ELMAHROUKEY Noran | Cranford Judo karate Club | ||||
2 | TUPLING Nichole | Anderson YMCA Judo Club | ||||
3 | CRIMALDI Olivia | Chu To Bu Judo Club, Inc. | ||||
-44 Kg | ||||||
1 | BUCKNER Kaylee | Taishi Judo Club | ||||
2 | MILLER Cameron | USA Stars - East | ||||
3 | SERRANO Daniela | Cahill's Judo Academy | ||||
-48 Kg | ||||||
1 | CUMMINGS Skyler | Mayo Quanchi Judo | ||||
2 | CANCELA Tasha | Ki-Itsu-Sai National Training Center | ||||
3 | GREEN Cathlin | Bowen & Regan | ||||
-53 Kg | ||||||
1 | DOMINGO Dominique | Mayo Quanchi Judo | ||||
2 | GOLDEN Sara | Cohen Brothers Training Center | ||||
3 | TORRES Daniella | Unaffiliated | ||||
-58 Kg | ||||||
1 | PACCIONE Erica | Kodokan Judo Cape Coral | ||||
2 | CUESTA Anais | Falcon Judo | ||||
3 | DAVIDSON Lauren | Matrix Grappling | ||||
-64 Kg | ||||||
1 | GARRIGA Isabella | West Lake Judo Club | ||||
2 | SANCHEZ Elizabeth | Chief Pride Judo Club | ||||
3 | MENENDEZ Samantha | Falcon Judo | ||||
+64 Kg | ||||||
1 | BALITACTAC Akiko | Palo Alto Judo Club | ||||
2 | RAYON Ana | Shinkai Judo Club | ||||
3 | LIBERMAN Katrina | Neutral Ground | ||||
JUVENILE A - Male | ||||||
-36 Kg | ||||||
1 | FRY Joziah | Mayo Quanchi Judo | ||||
2 | CAMBARA Angel | Gokyo Judo Club | ||||
3 | MALLO Corbin | Northglenn Judo | ||||
-40 Kg | ||||||
1 | TSISHCHANKA Artem | Yawara Force | ||||
2 | WRUBEL Gabe | Menomonee Judo Club | ||||
3 | ANTONIOU Max | Menomonee Judo Club | ||||
-44 Kg | ||||||
1 | CALTAGIRONE Sean | Mayo Quanchi Judo | ||||
2 | LACABA Javier | Gokyo Judo Club | ||||
3 | MORE Jacob | Chief Pride Judo Club | ||||
-48 Kg | ||||||
1 | RAMIREZ Isaiah | Barstow Judo Club | ||||
2 | AGHASARYAN Davit | Kenam's Judo Club | ||||
3 | SAKAMOTO Chikara | Los Angeles Tenri Judo Dojo | ||||
-53 Kg | ||||||
1 | GAMKRELIDZE Dimitri | Unaffiliated | ||||
2 | NAVIDA Christian | Mojica Judo Club | ||||
3 | REZNIK Bogdan | Cahill's Judo Academy | ||||
-58 Kg | ||||||
1 | CHALADZE Sandro | Unaffiliated | ||||
2 | INSERRA Giuseppi | Sport Judo | ||||
3 | SHIOYA Brandon | Bojuka Judo Club | ||||
-64 Kg | ||||||
1 | BUTLER Jackson | Tri Valley Judo | ||||
2 | OKSMAN Isaac | Kokushi Kai Judo Academy | ||||
3 | CHESKIY Russell | Unaffiliated | ||||
+64 Kg Light | ||||||
1 | ELMAHROUKEY Nadeem | Cranford Judo Karate Club | ||||
2 | STRAIN Aaron | Sempai Judo Academy | ||||
3 | BURKE Quin | Universal Judo | ||||
+64 Kg Heavy | ||||||
1 | MUTZ Michael | Menomonee Judo Club | ||||
2 | RUSSO Rian | Pedro's Judo Center | ||||
3 | GRIGORIAN Thomas | Unaffiliated | ||||
COLLEGIATE SENIOR - Female | ||||||
-44kg | ||||||
1 | ENOKA Jenna | Hodokan Judo Club | ||||
COLLEGIATE SENIOR - Male | ||||||
-73kg | ||||||
1 | ELLIOTT Kyle | Welcome Mat | ||||
-81kg | ||||||
1 | THOMAS Jonathan | Shinkai Judo Club | ||||
2 | SHIRMAN Boris | Unaffiliated | ||||
-90kg | ||||||
1 | PADUANI Celestino | Tech Judo | ||||
+100kg | ||||||
1 | ELLIOTT Trevor | Welcome Mat | ||||
JUVENILE B - Female | ||||||
-44 Kg | ||||||
1 | PRADO Giovanna | Ki-Itsu-Sai National Training Center | ||||
2 | GONCALVES Victoria | Unaffiliated | ||||
3 | ENOKA Jenna | Hodokan Judo Club | ||||
-48 Kg | ||||||
1 | TUREK Thuy-Linh | Taishi Judo Club | ||||
2 | WISE Mayu | Hawaii Judo Academy | ||||
3 | LAVELLE Brinna | Bowen & Reg | ||||
-52 Kg | ||||||
1 | PRADO Gabriela | Ki-Itsu-Sai National Training Center | ||||
2 | HOLGUIN Mariah | Universal Judo | ||||
3 | LIEBY Katherinne | Panther Judo Club | ||||
-57 Kg | ||||||
1 | SANDOVAL Misato | North Sound Judo | ||||
2 | HIRTH Isabella | USA Stars - Oklahoma | ||||
3 | SCHMITT Maya | Midway Judo | ||||
-63 Kg | ||||||
1 | KEEN Ellie | Cohen Brothers Training Center | ||||
2 | LIU Mia | Panther Judo Club | ||||
3 | DESMIDT Lauren | Club Olympia Judo | ||||
-70 Kg | ||||||
1 | PAPADAKIS Nefeli | Arena Judo Club | ||||
2 | ALLEN Josselyn | West Lake Judo Club | ||||
3 | TORRES Natasha | Camal Judo | ||||
+70 Kg | ||||||
1 | O'SULLIVAN Kaelin | Pedro's Judo Center | ||||
2 | KONTOS Sophia | Cohen Brothers Training Center | ||||
3 | RAJ Simran | Pacific Judo Academy | ||||
JUVENILE B - Male | ||||||
-50 Kg | ||||||
1 | AGUILAR Sergio | Budokan Judo Club | ||||
2 | SIMAKHOV Leon | Unaffiliated | ||||
3 | SZOSTAK Zack | Olympic Training Center | ||||
-55 Kg | ||||||
1 | AGOGLIA David | Budokan Judo Club | ||||
2 | MARIN Ricky | Mojica Judo Club | ||||
3 | RAYKHELSON Edward | Ki-Itsu-Sai National Training Center | ||||
-60 Kg | ||||||
1 | VARGAS Ryan | Sasaki Judo Club | ||||
2 | HONDA Myles | South Bay Judo | ||||
3 | NAVIDA Nathan | Mojica Judo Club | ||||
-66 Kg | ||||||
1 | COOK Quentin | Jason Morris Judo Center | ||||
2 | BERNAL Adrian | Tech Judo | ||||
3 | HOVIS Quentin | Southwest Judo Academy | ||||
-73 Kg | ||||||
1 | WEST Gregory | Cahill's Judo Academy | ||||
2 | ARAKELYAN Davit | Camal Judo | ||||
3 | DONNELLY Lewis | Southwest Judo Academy | ||||
-81 Kg | ||||||
1 | SILVA John | Pedro's Judo Center | ||||
2 | ANTHONY Jacob | USA Stars - Oklahoma | ||||
3 | PAVLOV Nicholas | Samir and Lev Judo | ||||
-90 Kg | ||||||
1 | PALTIELOV Joshua | Spartak | ||||
2 | KALAJYAN Eric | Valley Judo Institute | ||||
3 | PAVLOV Daniel | Samir and Lev Judo |
USA Judo National Scholastics - April 12, 2015 |
||||||
BANTAM 1 - Female | ||||||
-28 Kg | ||||||
1 | NYLAND Cambria | East Side Judo | ||||
BANTAM 1 - Male | ||||||
-23 Kg | ||||||
1 | DAVIS Ren | Becerra Judo & Jujitsu Club | ||||
BANTAM 2 - Female | ||||||
-21 Kg | ||||||
1 | REINDERS Samantha | Sempai Judo Academy LLC | ||||
BANTAM 2 - Male | ||||||
-21 Kg | ||||||
1 | DYER Ryan | Fort Worth Judo | ||||
-25 Kg | ||||||
1 | FATHALLA Noah | Cranford Judo karate Club | ||||
2 | TAMAI Jacob | College Park Judo Club, Inc | ||||
3 | MUNOZ Kyle | Pacific Judo Academy | ||||
-30 Kg | ||||||
1 | MALINOVSKIY Nikita | Samir and Lev Judo | ||||
2 | DOMINGUEZ Justin | Tech Judo | ||||
3 | HAYES Ryan | Universal Judo | ||||
BANTAM 3 - Female | ||||||
-23 Kg | ||||||
1 | BUCKNER Victoria | Taishi Judo Club | ||||
-27 Kg | ||||||
1 | TSYRLIN Dalia | Kokushi Kai Judo Academy | ||||
2 | CONKLE Jessica | Ruben Martin Judo Training Center | ||||
-31 Kg | ||||||
1 | MOORE Alanna | Ruben Martin Judo Training Center | ||||
2 | CONKLE Robin | Ruben Martin Judo Training Center | ||||
+35 Kg | ||||||
1 | DEESE Alexandria | Matrix Grappling | ||||
BANTAM 3 - Male | ||||||
-23 Kg | ||||||
1 | DAVIS Tyler | Unaffiliated | ||||
-27 Kg | ||||||
1 | PRADO Alexander | Ki-Itsu-Sai National Training Center | ||||
2 | HANADA Heinrich | Unaffiliated | ||||
-31 Kg | ||||||
1 | DANIEL Liubimovski | Samir and Lev Judo | ||||
2 | SANCHEZ Thomas | Olympic Training Center | ||||
3 | MILLS Carson | Welcome Mat | ||||
-35 Kg | ||||||
1 | AVSHALUMOV David | Judo & Sambo Center NY | ||||
2 | MCCURLEY Hayden | Epic Martial Arts | ||||
3 | SAIZ Crespin | Whirlwind Judo Club | ||||
+35 Kg | ||||||
1 | MARKS Diezel | San Jose Judo Academy | ||||
INTERMEDIATE 1 - Female | ||||||
-26 Kg | ||||||
1 | REYES Monica | Unaffiliated | ||||
2 | BOUYSSOU Celine | Mayo Quanchi Judo | ||||
3 | SHIOYA Abigail | Bojuka Judo Club | ||||
-30 Kg | ||||||
1 | GARCILAZO Kimberly | Sasaki Judo Club | ||||
2 | CANCELA Nicole | Ki-Itsu-Sai National Training Center | ||||
3 | WAY Ela Rose | Mayo Quanchi Judo | ||||
-34 Kg | ||||||
1 | FERNANDEZ Viviana | Ki-Itsu-Sai National Training Center | ||||
2 | RIVAS Nastasia | Hyland Hills Judo | ||||
-38 Kg | ||||||
1 | DE SMIDT Sophia | Club Olympia Judo | ||||
2 | DOMINGUEZ Kaylee | Tech Judo | ||||
+43 kg | ||||||
1 | GONZALEZ Shavon Monique | Cranford Judo karate Club | ||||
2 | DOMINGUEZ Kiara | Tech Judo | ||||
INTERMEDIATE 1 - Male | ||||||
-26 Kg | ||||||
1 | TOMA Eric | Hawaii Judo Academy | ||||
2 | GALAN Alexander | Guerroros | ||||
3 | SCHUTTE August | East Side Judo | ||||
-30 Kg | ||||||
1 | SHEYNFELD Lenny | Judo & Sambo Center NY | ||||
2 | BOUYSSOU Gabriel | Mayo Quanchi Judo | ||||
3 | FIDELMAN Anatoly | Samir and Lev Judo | ||||
-34 Kg | ||||||
1 | GOBER Grant | USA Stars - Oklahoma | ||||
2 | YANKOVICH David | Samir and Lev Judo | ||||
3 | RAMIREZ Willie | Vallejo Club | ||||
-38 Kg | ||||||
1 | SCHRIJVER Nathan | College Park Judo Club, Inc | ||||
2 | BEKSULTAN Timur | Judo & Sambo Center NY | ||||
3 | ABRAHAMIAN Gor | YMCA Scholars Judo Club | ||||
-43 Kg | ||||||
1 | SMITH John | Camal Judo | ||||
2 | GONZALEZ Arnaldo Francisco | Cranford Judo karate Club | ||||
3 | CARR Jake | McCall Judo Club | ||||
+43 kg | ||||||
1 | GREENSTEIN Dylan | Pedro's Judo Center | ||||
2 | GOLDBERG David | Staten Island Judo Jujitsu Dojo | ||||
3 | MENDOZA Juan | Kobukan Judoway | ||||
COLLEGIATE NOVICE - Male | ||||||
-66kg | ||||||
1 | KALIZHAN Ruslan | Unaffiliated | ||||
-73kg | ||||||
1 | KAZBEKULY Dias | Kokoro Judo - Texas | ||||
2 | VINCENT Bruce | Shinkai Judo Club | ||||
+100kg | ||||||
1 | OROZCO Santino | Unaffiliated | ||||
IJF-JUNIOR - Female | ||||||
-44 Kg | ||||||
1 | PRADO Giovanna | Ki-Itsu-Sai National Training Center | ||||
2 | GONCALVES Victoria | Unaffiliated | ||||
3 | ENOKA Jenna | Hodokan Judo Club | ||||
-48 Kg | ||||||
1 | WISE Mayu | Unaffiliated | ||||
2 | TRUONG Summer | Olympic Training Center | ||||
3 | LAVELLE Brinna | Bowen & Reg | ||||
-52 Kg | ||||||
1 | PRADO Gabriela | Ki-Itsu-Sai National Training Center | ||||
2 | HOLGUIN Mariah | Universal Judo | ||||
3 | DHAMI Maria | Jason Morris Judo Center | ||||
-57 Kg | ||||||
1 | BAEZ Lauren | Budokan Judo Club | ||||
2 | SANDOVAL Misato | North Sound Judo | ||||
3 | STOUT Nicole | Sasaki Judo Club | ||||
-63 Kg | ||||||
1 | KEEN Ellie | Cohen Brothers Training Center | ||||
2 | MORE Mackenzie | Chief Pride Judo Club | ||||
3 | FEHR April | Wahadachi | ||||
-70 Kg | ||||||
1 | PAPADAKIS Nefeli | Arena Judo Club | ||||
2 | YON Elizabeth | Falcon Judo | ||||
3 | WALKER Morgan | Sacramento Judo Club Inc | ||||
-78 Kg | ||||||
1 | MYERS Melissa | Fox Valley Judo Club | ||||
+78 Kg | ||||||
1 | WILLIAMS Mackenzie | Becerra Judo & Jujitsu Club | ||||
2 | GOODMAN Acazah | Vallejo Club | ||||
3 | KONTOS Sophia | Cohen Brothers Training Center | ||||
IJF-JUNIOR - Male | ||||||
-55 Kg | ||||||
1 | AGOGLIA David | Budokan Judo Club | ||||
2 | RILEY Christopher | Panther Judo Club | ||||
3 | PAIR Robert | McCall Judo Club | ||||
-60 Kg | ||||||
1 | DIAZ Adonis | Ki-Itsu-Sai National Training Center | ||||
2 | MENDIOLA Patrick | Ippon Judo Dojo | ||||
3 | ABREU Brian | Budokan Judo Club | ||||
-66 Kg | ||||||
1 | COOK Quentin | Jason Morris Judo Center | ||||
2 | WESLEY Caleb | Universal Judo | ||||
3 | MOVSESYAN Tigran | YMCA Scholars Judo Club | ||||
-73 Kg | ||||||
1 | GHUKASYAN Artur | Kenam's Judo Club | ||||
2 | SUBIZA Leonardo | Tech Judo | ||||
3 | WRIGHT Liam | Universal Judo | ||||
-81 Kg | ||||||
1 | ALAYNICK Christopher | Jason Morris Judo Center | ||||
2 | WRIGHT Arthur | Universal Judo | ||||
3 | PAVLOV Nicholas | Samir and Lev Judo | ||||
-90 Kg | ||||||
1 | HATTON Jack | San Jose State University | ||||
2 | KOCH Matthew | Olympic Training Center | ||||
3 | ANDREWS Timothy | Onikusu Judo Club | ||||
-100 Kg | ||||||
1 | JAYNE John | Unaffiliated | ||||
2 | SOBAY Devin | Universal Judo | ||||
3 | ALOIAN Arthur | Yawara Force | ||||
+100 Kg | ||||||
1 | IRABLI Nicholas | Jason Morris Judo Center | ||||
2 | BAKER Jacob | San Jose State University | ||||
3 | ELLIOTT Trevor | Welcome Mat | ||||
Open | ||||||
1 | SHUBITIDZE Nika | Georgian Wrestling School | ||||
2 | SAUCEDO Geronimo | Becerra Judo & Jujitsu Club | ||||
3 | ASROROV Kurbonmurod | Gladiator Judo |
Download the full completed brackets for all divisons below:
Top 5 Club athlete entries:
- Ruben Martin Judo Club 18 athletes
- USA Stars-Oklahoma 16 athletes
- Universal Judo Club 15 athletes
- Mayo Quanchi 14 athletes
- Ki-itsu-sai 13 athletes
Top 5 Medal winners by club:
- Ki-itsu-sai 18 medals
- Mayo Quanchi 16 medals
- Tie with 10 each: Judo & Sambo, Matrix Judo Club, Jason Morris Judo Center
- Tie with 9 each: USA Stars, Pedros Judo
- Cranford Judo 7 medals