2015 USA Judo Senior National Championships
May 2, 2015 - May 3, 2015
2015 USA Judo Senior National Championships | ||||||
SENIORS - Female | ||||||
-44 Kg | ||||||
1 | PRADO Giovanna | Ki-Itsu-Sai National Training Center | ||||
-48 Kg | ||||||
1 | BOUYSSOU Katelyn | Maya Quanchi Judo/NYAC | ||||
2 | HEJLIK Ashley | Jason Morris Judo Center | ||||
3 | ENCARNACION Nadine | Seiei Judo Club | ||||
3 | TRUONG Summer | Olympic Traning Center | ||||
-52 Kg | ||||||
1 | PRADO Gabriela | Ki-Itsu-Sai National Training Center | ||||
2 | GRAVES Mirielle | Olympic Training Center | ||||
3 | LIEBY Katherinne | Panther Judo | ||||
3 | HOLGUIN Mariah | Universal Judo | ||||
-57 Kg | ||||||
1 | FULGENTES Amelia Rosanna | Olympic Training Center | ||||
2 | SANDOVAL Misato | North Sound Judo | ||||
3 | PEREIRA Sheila | Unaffiliated | ||||
3 | HIRTH Isabella | USA Stars - Oklahoma | ||||
-63 Kg | ||||||
1 | NAKAO Janine | San Jose State University/NYAC | ||||
2 | GENAO-BUTLER Carla | Olympic Training Center | ||||
3 | DESMIDT Lauren | Club Olympia Judo | ||||
3 | PARKER-BORRERO Jasmine | Ippon Judo Dojo | ||||
-70 Kg | ||||||
1 | SELL Kathleen | Olympic Training Center | ||||
2 | BLEIER Samantha | Olympic Training Center | ||||
3 | CABRERA Margarita | RicardoTuero Judo Club | ||||
3 | WRIGHT Chantal | Universal Judo | ||||
-78 Kg | ||||||
1 | ZAWACK Alyssa | Denver Judo | ||||
2 | MYERS Melissa | Fox Valley Judo Club | ||||
3 | ROEHRICH Lorene | Northglenn Judo | ||||
3 | PESEK Elizabeth | Omaha Judo Club | ||||
+78 Kg | ||||||
1 | CUTRO-KELLY Nina | Universal Judo | ||||
2 | WILLIAMS Mackenzie | Becerra Judo & Jujitsu Club | ||||
3 | LWIN Emily | Mojica Judo Club | ||||
3 | O'SULLIVAN Kaelin | Pedro's Judo Center | ||||
SENIORS - Male | ||||||
-55 Kg | ||||||
1 | YUASA Taylan | Budokan Judo Club | ||||
2 | GARRIDO Devin | Kokushi Kai Judo Academy | ||||
3 | RILEY Christopher | Panther Judo Club | ||||
-60 Kg | ||||||
1 | DIAZ Adonis | Ki-Itsu-Sai National Training Center | ||||
2 | MEDIOLA Patric | Ippon Judo | ||||
3 | NAUMANN Leo | USA Stars - Oklahoma | ||||
3 | RUIZ Sebastian | Budokan Dojo | ||||
-66 Kg | ||||||
1 | SCHNEIDER Maxamillian | Memonomee Judo Club | ||||
2 | HARRIS David | Jason Morris Judo Center | ||||
3 | CUEVAS Julius | Baragua Judo Kai | ||||
3 | JALIL Zaur | Doc's Gym | ||||
-73 Kg | ||||||
1 | BOLEN Brad | Jason Morris Judo Center/NYAC | ||||
2 | YAMASHITA Bobby | Northglenn Judo | ||||
3 | VENNITTI Anthony | New York Athletic Club | ||||
3 | AGHAKHANI Harmik | San Jose State University | ||||
-81 Kg | ||||||
1 | DESILETS Everet | Mayo Quanchi Judo/NYAC | ||||
2 | WHITE Joshua | Shidokan Atlanta | ||||
3 | COLLIN Erik | San Shi Judo Club | ||||
3 | HATTON Jack | San Jose State University | ||||
-90 Kg | ||||||
1 | KAFKA Max | Pedro's Judo Center | ||||
2 | GRAVES Alexander | San Shi Judo Club | ||||
3 | MARTIN Ruben | Ruben Martin Judo Training Center | ||||
3 | KOCH Matthew | Olympic Training Center | ||||
-100 Kg | ||||||
1 | SMITH L.A. | San Jose State University | ||||
2 | JACOBS Andrew | New York Athletic Club | ||||
3 | RAJ Sidhartha | San Jose State University | ||||
3 | HIGASHI Shintaro | Kokushi Kai Judo Academy |
||||
+100 Kg | ||||||
1 | ALIEV Djamaldin | Denver Judo | ||||
2 | SOOFIANI Arash | San Jose State University | ||||
3 | OHARA Damian | Cranford Judo karate Club | ||||
3 | IMINOV Akbar | Spartak | ||||
OPEN | ||||||
1 | TAKAHASHI Tokuzo | Los Angeles Tenri Judo | ||||
2 | DUHS Blaine | Unaffiliated | ||||
3 | JACOBS Andrew | New York Athletic Club | ||||
4 | NAKAZAWA Chikuma | Unaffiliated | ||||
2015 Judo Visually Impaired, Masters, Brown Belt, Novice Championships | ||||||
BROWN BELT - Female | ||||||
-48 Kg | ||||||
1 | CUMMINGS Skyler | Mayo Quanchi Judo | ||||
2 | NGUYEN Christine | Budokan Judo Club | ||||
-57 Kg | ||||||
1 | STACEY Savannah | USA Stars - Utah | ||||
2 | MONTGOMERY Madison | Ruben Martin Judo Training Center | ||||
3 | JACKSON Madison | Ruben Martin Judo Training Center | ||||
-63 Kg | ||||||
1 | PARKER-BORRERO Jasmine | Ippon Judo Dojo | ||||
2 | HERNANDEZ Marilyn | Hollywood Judo Dojo | ||||
3 | KNOPF Abigail | Unaffiliated | ||||
-70 Kg | ||||||
1 | WAGNER Hannah | Florida School of Judo | ||||
2 | DILLESHAW Destiny | Ruben Martin Judo Training Center | ||||
3 | TRINGALI Sara | Unaffiliated | ||||
-78 Kg | ||||||
1 | STONE Sunnie | San Jose State University | ||||
+78 Kg | ||||||
1 | O'SULLIVAN Kaelin | Pedro's Judo Center | ||||
2 | AGUILA Leidy | Mambi Judo | ||||
BROWN BELT - Male | ||||||
-55 Kg | ||||||
1 | GARRIDO Devin | Kokushi Kai Judo Academy | ||||
-60 Kg | ||||||
1 | GAMBOA Juan | City College of San Franciso Judo Club | ||||
2 | NGUYEN Dan | University of Texas at Austin | ||||
3 | SERINO Anthony | Texas Judo | ||||
-66 Kg | ||||||
1 | JOHNSON Davon | Ippon Judo Dojo | ||||
2 | TAMAYO Victor | Unaffiliated | ||||
3 | HAMAMOTO John | Tohkon Judo Academy | ||||
-73 Kg | ||||||
1 | WRIGHT Liam | Universal Judo | ||||
2 | COLEMAN JR Ronald | Northglenn Judo | ||||
3 | BUTLER Jesse | Hyland Hills Judo | ||||
3 | ELLIOTT Kyle | Welcome Mat | ||||
-81 Kg | ||||||
1 | GARMO David | Saito Dojo | ||||
2 | TIES Richard | Unaffiliated | ||||
3 | BAASANTSOGT Dulguun | Cal Judo Club | ||||
3 | MCCASLIN Jeremy | Hayashi Martial Arts Academy | ||||
-90 Kg | ||||||
1 | HAYMON Charles | Hayashi Martial Arts Academy | ||||
2 | CHESMEDJIAN Garnik | Hollywood Judo Dojo | ||||
-100 Kg | ||||||
1 | MCCARTHY Thomas | |||||
2 | GRAHAM Matthew | Unaffiliated | ||||
3 | LASS Andrew | Northglenn Judo | ||||
+100 Kg | ||||||
1 | ELLIOTT Trevor | Welcome Mat | ||||
2 | SANDOR Luis | Hollywood Judo Dojo | ||||
3 | DUKES Chad | Jason Morris Judo Center | ||||
3 | BARBA George | Unaffiliated | ||||
VISUALLY IMPAIRED - Female | ||||||
-52 Kg | ||||||
1 | THOMAS Christina | Mojica Judo Club | ||||
-57 Kg | ||||||
1 | SIMON Cindy | Kokushi Kai Judo Academy | ||||
VISUALLY IMPAIRED - Male | ||||||
-73 Kg | ||||||
1 | ANDERSON Korbin | Unaffiliated | ||||
-81 Kg | ||||||
1 | TIES Richard | Unaffiliated | ||||
-100 Kg | ||||||
1 | KIM Ricky | Budokan Dojo | ||||
+100 Kg | ||||||
1 | GOODRICH Benjamin | Docs Gym | ||||
2 | LARSEN Michael | Judo America | ||||
3 | SHOCKENCY Johann | Denver Judo | ||||
NOVICE - Female | ||||||
-52kg | ||||||
1 | LIAO Alina | Stanford University Judo | ||||
2 | MCCOMAS Courtney | USA Stars - Utah | ||||
-63kg | ||||||
1 | FIERENS Becki | Denver Judo | ||||
2 | WEBB Jessica | Hayashi Martial Arts Academy | ||||
-70kg | ||||||
1 | DAVIS Stephanie | East Side Judo | ||||
-78kg | ||||||
1 | STONE Sunnie | San Jose State University | ||||
+78kg | ||||||
1 | OWENS Nekia | Texoma Judo of Wichita Falls | ||||
2 | RICHARDSON Abbey | Texoma Judo of Wichita Falls | ||||
NOVICE - Male | ||||||
-60kg | ||||||
1 | REYES Emmanuel | Hollywood Judo Dojo | ||||
2 | LIBAN Gio Paolo | Unaffiliated | ||||
3 | SERINO Anthony | University of Texas at Austin | ||||
-66kg | ||||||
1 | NGUYEN Trac | East Side Judo | ||||
2 | KAZBEKULY Dias | University of Texas at Austin | ||||
-73kg | ||||||
1 | MARTIN Aron | Wahadachi | ||||
-81kg | ||||||
1 | JUAREZ Alberto | Unaffiliated | ||||
2 | ANDERSON JR Gilbert | Shinkai Judo Club | ||||
3 | MAHAN Kyle | Unaffiliated | ||||
3 | SINTOS George | Cohen Brothers Training Center | ||||
-90kg | ||||||
1 | BUENANO David | Docs Gym | ||||
2 | DOOTSON Alex | Universal Judo | ||||
3 | MCLAREN Ryan | Smash Gyms | ||||
-100 Kg | ||||||
1 | JESSE Nicholas | Universal Judo | ||||
2 | SURRATT Marcus | Fort Worth Judo | ||||
3 | SIMPSON Charlie | Texoma Judo of Wichita Falls | ||||
+100kg | ||||||
1 | DESTA Kevin | Smash Gyms | ||||
2 | GULLETTE Kyle | Texoma Judo of Wichita Falls | ||||
3 | BISSAKAYEV Beibit | University of Texas at Austin | ||||
MASTER 1 - Female | ||||||
-57 Kg | ||||||
1 | TAYLOR Rebekah | USA Stars - Oklahoma | ||||
MASTER 1 - Male | ||||||
-60 Kg | ||||||
1 | ALAMARES Jason | Bojuka Judo Club | ||||
-66 Kg | ||||||
1 | BAGO Rommel | Absolute Judo Club | ||||
-73 Kg | ||||||
1 | LLAMAS Lloyd Timothy | Gentleway Masters Judo Club | ||||
2 | COLEMAN, JR. Ronald | Northglenn Judo | ||||
-81 Kg | ||||||
1 | MENDEZ Brian | Unaffiliated | ||||
2 | MORRICE Scott | City College of San Franciso Judo Club | ||||
3 | PAULS Nathan | Northglenn Judo | ||||
-100 Kg | ||||||
1 | GRAHAM Matthew | Garcia's Judo Club | ||||
2 | GNADT Bryan | Wahadachi | ||||
+100 Kg | ||||||
1 | STANLEY Peter | Jason Morris Judo Center | ||||
2 | MEDCALF Malcolm | School Of Hard Knocks | ||||
MASTER 2 - Female | ||||||
-57 Kg | ||||||
1 | CAPRIOTTI Lisa | Unaffiliated | ||||
-70 Kg | ||||||
1 | KIERSARSKY Kimberly | College Park Judo Club, Inc | ||||
-78 Kg | ||||||
1 | ROEHRICH Lorene | Northglenn Judo | ||||
MASTER 2 - Male | ||||||
-66 Kg | ||||||
1 | ESMAEILI Babak | Southwest Judo Academy | ||||
2 | DANG Ryan | Orange County Judo Training Center | ||||
3 | BROZER Adam | Cohen Brothers Training Center | ||||
-73 Kg | ||||||
1 | LAURENT Mackensy | Unaffiliated | ||||
2 | CADORETTE Keith | Club Olympia Judo | ||||
3 | ROBU Vlad | Fox Valley Judo Club | ||||
-81 Kg | ||||||
1 | RIVERA Joey | Tucson Judo | ||||
2 | TUSAY Michael | Princeton Judo | ||||
3 | KABUYA Fiston | Fort Worth Judo | ||||
-90 Kg | ||||||
1 | PARE Mateus | Hollywood Judo Dojo | ||||
2 | EL SEKALY Mostafa | Hollywood Judo Dojo | ||||
-100 Kg | ||||||
1 | MALUTAN Vasile | Tohkon Judo Academy | ||||
2 | PARE Ramiro | Hollywood Judo Dojo | ||||
+100 Kg | ||||||
1 | MACATANGAY Marc | Gentleway Masters Judo Club | ||||
MASTER 3 - Female | ||||||
-63 Kg | ||||||
1 | MOYE Pamela | Unaffiliated | ||||
-70 Kg | ||||||
1 | FULDA Kimberly | Okuri Judo Club | ||||
MASTER 3 - Male | ||||||
-66 Kg | ||||||
1 | RODRIGUEZ Luis | Unaffiliated | ||||
2 | CAVES Erin | Wahadachi | ||||
3 | SAYAGO Javier | Waka Mu Sha | ||||
-73 Kg | ||||||
1 | ROJAS Jhon | Unaffiliated | ||||
2 | DIAS Murilo | Alamo Judo Club | ||||
3 | JUNG Michael | Augustine Albany Judo | ||||
3 | CASUSO Alejandro | Mambi Judo | ||||
-81 Kg | ||||||
1 | SAZ Fernando | Tohkon Judo Academy | ||||
2 | LUESCHER Jeremy | Fort Worth Judo | ||||
3 | JOHNSON David | Kokoro Judo - Texas | ||||
-90 Kg | ||||||
1 | MCKINNEY Derrian | East Side Judo | ||||
2 | GILL John | Alamo Judo Club | ||||
-100 Kg | ||||||
1 | SIMMOND Sheridan | West Lake Judo Club | ||||
2 | CHRISTIANSON David | Unaffiliated | ||||
3 | HOHMANN Chris | Fort Worth Judo | ||||
+100 Kg | ||||||
1 | MASSAKER Chad | Waka Mu Sha | ||||
2 | NINETE Christopher | Denver Judo | ||||
MASTER 4 - Female | ||||||
-57 Kg | ||||||
1 | SIMON Cindy | Kokushi Kai Judo Academy | ||||
-70 Kg | ||||||
1 | CABRERA Margarita | Unaffiliated | ||||
-78 Kg | ||||||
1 | PORTER Barbara | Southern Idaho Judo Institute | ||||
MASTER 4 - Male | ||||||
-66 Kg | ||||||
1 | KESTER Jerry | Unaffiliated | ||||
-73 Kg | ||||||
1 | TRAMMELL Richard | Waka Mu Sha | ||||
2 | ROCK Jayson | Wahadachi | ||||
-81 Kg | ||||||
1 | DURHAM Malcolm | Stanford University Judo | ||||
2 | SERRANO Ernesto | Waka Mu Sha | ||||
3 | CHRISTOPHRE Jackson | Tohkon Judo Academy | ||||
3 | PEREZ Alfredo | Mambi Judo | ||||
-90 Kg | ||||||
1 | OMAGBALUWAJE Majemite | Evolution dojo | ||||
2 | BURKLOW Tim | North Jersey Judo | ||||
3 | BALLISTERO Michael | Triton Fighter Center | ||||
3 | SANDERS Armando | Fox Valley Judo Club | ||||
-100 Kg | ||||||
1 | BABJAK Peter | Tohkon Judo Academy | ||||
2 | SHABAZZ Alamin | Ruben Martin Judo Training Center | ||||
3 | WANDJI Serge | Fort Worth Judo | ||||
+100 Kg | ||||||
1 | HOLDER Paul | Unaffiliated | ||||
2 | CARRISOZA Cary | Memphis Judo & Ju-Jitsui | ||||
3 | HUMMEL Henry | Wahadachi | ||||
MASTER 5 - Male | ||||||
-60 Kg | ||||||
1 | KOJIRO Leigh | Obukan Judo Club | ||||
-66 Kg | ||||||
1 | NEWCOMER Douglas | Denton Jr Optimist | ||||
2 | GALLEGO Carlos | Doc's Gym | ||||
-73 Kg | ||||||
1 | GRECO John | Mayo Quanchi Judo | ||||
2 | HASHIRO Gary | Hawaii Boys & Girls Club Judo | ||||
3 | MCWALTERS Lawrence | Augustine Albany Judo | ||||
-81 Kg | ||||||
1 | GLASER Mark | Unaffiliated | ||||
2 | RAGAN Joseph | USA Stars - Utah | ||||
-90 Kg | ||||||
1 | MOUEN Frederic | Tohkon Judo Academy | ||||
2 | WRIGHT Arthur | Universal Judo | ||||
3 | BOSTIC Woodrow | Nito Judo Club | ||||
3 | MILLER Garfield | Unaffiliated | ||||
-100 Kg | ||||||
1 | BRANSON John | Anderson YMCA Judo Club | ||||
2 | VANLANDINGHAM Chris | Tulsa Judo Club | ||||
3 | PERRON William | Fort Worth Judo | ||||
3 | RANEY Daniel | White Dragon | ||||
+100 Kg | ||||||
1 | KALIKA Eduard | Tohkon Judo Academy | ||||
2 | FOUT Charles | Sport Judo | ||||
MASTER 6 - Female | ||||||
-70 Kg | ||||||
1 | HEMINGWAY Tamara | Kokushi Kai Judo Academy | ||||
MASTER 6 - Male | ||||||
-60 Kg | ||||||
1 | HERSKOWITZ Brian | Hollywood Judo Dojo | ||||
-66 Kg | ||||||
1 | TONO Douglas | Tohkon Judo Academy | ||||
2 | EVENBACH Vadim | Sacramento State | ||||
-73 Kg | ||||||
1 | TARRANT Paul | Liberty Bell Judo/Sambo Academy | ||||
2 | OJITO Ernest | Unaffiliated | ||||
-81 Kg | ||||||
1 | LOYST Dave | Unaffiliated | ||||
-90 Kg | ||||||
1 | ROBERTSON Keith | University of Minnesota Judo Club | ||||
2 | GOLDA George | Cahill's Judo Academy | ||||
3 | BLY Dayl | Unaffiliated | ||||
-100 Kg | ||||||
1 | POPHAM Mat | Twin City Judo | ||||
2 | FAUGHT Ralph | Ruben Martin Judo Training Center | ||||
+100 Kg | ||||||
1 | FERREL Phillip | San Shi Judo Club | ||||
2 | SCOTTO Arthur | Tech Judo | ||||
3 | WOLFE Jeff | Kokushi Kai Judo Academy | ||||
MASTER 7 - Male | ||||||
-73 Kg | ||||||
1 | NORTH Sandy | Budokan Judo Club | ||||
2 | BENDTSEN Robert | Midway Judo | ||||
-81 Kg | ||||||
1 | STYROV Nikolai | Yu-Tora | ||||
2 | BOLDING Pat | Tulsa Judo Club | ||||
3 | FOSTER Gary | Midway Judo | ||||
+100 Kg | ||||||
1 | KULESHOV Serge | Tohkon Judo Academy | ||||
MASTER 8 - Male | ||||||
-73 Kg | ||||||
1 | INGRAM Jesse | College Park Judo Club, Inc | ||||
2 | NERIO Katsuji | Los Angeles Tenri Judo Dojo | ||||
3 | VOULGARIS Adrian | Hollywood Judo Dojo | ||||
MASTER 9 - Male | ||||||
-90 Kg | ||||||
1 | KINDER James | Camal Judo | ||||
2 | ZURHELLEN Joseph | Oishi Judo Club | ||||
-100 Kg | ||||||
1 | BREGMAN Martin | Tulsa Judo Club | ||||
2 | JOHNSON Allen | Emerald City Judo Dojo, Inc | ||||
+100 Kg | ||||||
1 | COPENHAGEN Richard | Family Marital Arts | ||||
MASTER 10 - Male | ||||||
-73 Kg | ||||||
1 | MAYFIELD E.L.B | Mojjjo | ||||
2 | BAJEMA Ralph | Western Washington Univ. Judo Club | ||||
MASTER OPEN -50 Female |
||||||
1 | MOYE Pamela | Unaffiliated | ||||
MASTER OPEN -50 Male |
||||||
1 | HOLDER Paul | Unaffiliated | ||||
2 | EL SEKALY Mostafa | Hollywood Judo Dojo | ||||
3 | BARROW Usiku | Vallejo Club | ||||
3 | PARE Mateus | Hollywood Judo Dojo | ||||
MASTER OPEN +50 Male |
||||||
1 | MOUEN Frederic | Tohkon Judo Academy | ||||
2 | BRANSON John | Anderson YMCA Judo Club | ||||
3 | FOSTER Gary | Midway Judo | ||||
3 | KALIKA Eduard | Tohkon Judo Academy |