Irwin Cohen Memorial
Oct 16, 2016 - Oct 16, 2016
Senior Elite Results
Male | |||
---|---|---|---|
60kg | |||
Gold | Michah Brooks | Mayo Quanchi | |
Silver | Adam Brozer | Cohen Brothers | |
Bronze | Tyler Michaelson | JMJC | |
5th | |||
5th | |||
66kg | |||
Gold | Adonis Diaz | Ki-itsu-sai | |
Silver | Serge Bouyssou | Mayo Quanchi | |
Bronze | Quintin Cook | JMJC | |
5th | |||
5th | |||
73kg | |||
Gold | Constantin Gabun | CAN | |
Silver | Max. Schneider | Menomonee | |
Bronze | Enkhjavkhlan Shovgo | MGL | |
5th | |||
5th | |||
81kg | |||
Gold | Hirao Joichi | JPN | |
Silver | Nick Delpopolo | Budokan | |
Bronze | Gregory West | Cahills Judo | |
5th | |||
5th | |||
90kg | |||
Gold | Josh White | Black Ice | |
Silver | Koba Chimchiuri | UKR | |
Bronze | Danilo Vilefort | BRA | |
5th | |||
5th | |||
100kg | |||
Gold | Mohammed Rim | NGR | |
Silver | Alex Gorman | Mayo Quanchi | |
Bronze | Randy Mathews | Docs Gym | |
5th | |||
5th | |||
Heavyweight | |||
Gold | Joshua Paltiel | JMJC | |
Silver | Blaine Duhs | Hollis Park Judo | |
Bronze | Stephen Smith | Evalution Judo | |
5th | |||
5th | |||
FEMALE | |||
48kg | |||
Gold | Giovanna Prado | Ki-itsu-sai | |
Silver | Alexa Silao | JMJC | |
Bronze | Kaylee Buckner | Harbor Judo | |
5th | |||
5th | |||
52kg | |||
Gold | Angelica Delgado | Ki-itsu-sai | |
Silver | Skyler Cummings | Mayo Quanchi | |
Bronze | Tasha Cancela | Ki-itsu-sai | |
5th | |||
5th | |||
57kg | |||
Gold | Gabriela Prado | Ki-itsu-sai | |
Silver | Sara Golden | Cohen Brothers | |
Bronze | Sophia Capron | Tohkon | |
5th | |||
5th | |||
63kg | |||
Gold | Alisha Galles | SJSU | |
Silver | Lauren De Smidt | Club Olympia | |
Bronze | Regina Arias | Texas A&M | |
5th | |||
5th | |||
70kg | |||
Gold | Ellie Keen | Cohen Brothers | |
Silver | Mackenzie Stiller | Westosha Judo | |
Bronze | Melissa Myers | Fox Valley Judo | |
5th | |||
5th | |||
78kg | |||
Gold | Alyssa Gilkey Zawack | Denver Judo | |
Silver | |||
Bronze | |||
5th | |||
5th | |||
Heavyweight | |||
Gold | Patricia Randal | Texas A&M | |
Silver | |||
Bronze | |||
5th | |||
5th |