October 15, 2017 Irwin Cohen Memorial
Oct 15, 2017 - Oct 15, 2017
Junior Division Winners #
(1) junior elite girls 5-6 SL (2) | CLUB | W |
Loftin,Sophia | Cohen Brothers | 1 |
Owen,Madeline | ss Comunity Ce | 2 |
(2) junior elite girls 5-6 XL (3) | CLUB | W |
Coffey,Riley | Oak Lawn | 1 |
Oudovikine,Ksenia | Taifu | 2 |
Britton,Layla | Cohen Brothers | 3 |
(3) junior elite girls 5-6 L (4) | CLUB | W |
Gaboury,Lila | Midway Judo | 1 |
Coffey,Riley | Oak Lawn | 2 |
Britton,Layla | Cohen Brothers | 3 |
(4) junior elite girls 7-8 SL (4) | CLUB | W |
Johnson,Kai | Tenri | 1 |
Szymczak,Ellena | Kata Chicago | 2 |
Pena,Camila | Gurnee | 3 |
(5) junior elite girls 7-8 XL (6) | CLUB | W |
Zylius,Clark | Oak Lawn | 1 |
Taujinskas,Deina | Cohen Brothers | 2 |
Kosic,Andjelina | Chu To Bu | 3 |
(6) junior elite girls 7-8 L (2) | CLUB | W |
Smith,Macie | Black Swamp | 1 |
Vasakova,Karolina | Kata Chicago | 2 |
(7) junior elite girls 9-10 SL (10) | CLUB | W |
Hiller,Harlee | Cohen Brothers | 1 |
Tchernobrivets,Sophia | Taifu | 2 |
Smith,Macie | Black Swamp | 3 |
(8) junior elite girls 9-10 XL (5) | CLUB | W |
Doh,Paw Eh | Midway Judo | 1 |
Newton,Raylah | Judan Judo | 2 |
Kibi,Nada | Warrior Judo | 3 |
(9) junior elite girls 9-10 L (4) | CLUB | W |
Bradt,Zoe | Cohen Brothers | 1 |
Foley,Niko | Midway Judo | 2 |
Doh,Paw Eh | Midway Judo | 3 |
(10) junior elite girls 9-10 M (2) | CLUB | W |
Baghdasaryan,Ellena | Ararat | 1 |
Foley,Niko | Midway Judo | 2 |
(11) junior elite girls 11-12 SL (3) | CLUB | W |
Kautz,Steraphine | Tsunami | 1 |
Sprunger,Sophia | Judan Judo | 2 |
Pechter,Abbey | Cohen Brothers | 3 |
(12) junior elite girls 11-12 XL (5) | CLUB | W |
Cancela,Nicole | Ki Itsu Sai | 1 |
Bouyssou,Celine | Mayo Quanchi | 2 |
Jimenez,Valarie | Powersource | 3 |
(13) junior elite girls 11-12 L (8) | CLUB | W |
Ferandez,Viviana | Ki Itsu Sai | 1 |
Cook,Rachel | Club Olympia | 2 |
West,Natali | Welcome Mat | 3 |
(14) junior elite girls 11-12 M (6) | CLUB | W |
Pekler,Danielle | Cohen Brothers | 1 |
Yip,Emily | Tenri | 2 |
Cook,Rachel | Club Olympia | 3 |
(15) junior elite girls 11-12 MH (4) | CLUB | W |
Mihas,Alice | Menomonee | 1 |
Kosic,Anastasija | Chu To Bu | 2 |
Huey,Kasidy | Judan Judo | 3 |
(16) junior elite girls 13-16 SL (4) | CLUB | W |
Waggoner,Maia | Ki Itsu Sai | 1 |
West,Natali | Welcome Mat | 2 |
Crecos,Maya | Unattached | 3 |
(17) junior elite girls 13-16 XL (3) | CLUB | W |
Roloff,Rylee | Cohen Brothers | 1 |
Noble,Nygia | Cohen Brothers | 2 |
Bartish,Anne | Chu To Bu | 3 |
(18) junior elite girls 13-16 L (6) | CLUB | W |
Pekler,Danielle | Cohen Brothers | 1 |
Kapustin,Emily | Tsunami | 2 |
Prado,Giovanna | Ki Itsu Sai | 3 |
(19) junior elite girls 13-16 M (7) | CLUB | W |
Golden,Sara | Cohen Brothers | 1 |
Kapustin,Emily | Tsunami | 2 |
Alilova,Ali | Cohen Brothers | 3 |
(20) junior elite girls 13-16 MH (4) | CLUB | W |
Wolak,Ayala | Cyg | 1 |
Alava,Adora | Powersource | 2 |
Newton,Gabrielle | Judan Judo | 3 |
(21) junior elite girls 13-16 H (3) | CLUB | W |
Stanojevic,Natalija | Menomonee | 1 |
Shumwey,Shyra | Chu To Bu | 2 |
Danielson,Alexis | Midway Judo | 3 |
(22) junior elite girls 17-20 SL (3) | CLUB | W |
Capron,Sofia | Tohkon | 1 |
Klingberg,Ashley | Mayo Quanchi | 2 |
Crecos,Zoe | Unattached | 3 |
(23) junior elite girls 17-20 XL (3) | CLUB | W |
Golden,Sara | Cohen Brothers | 1 |
Lisboa,Ana Clara | lympic Judo Do | 2 |
Ruiz,Jamile | Powersource | 3 |
(24) junior elite boys 6 SL (5) | CLUB | W |
Vihrov,Stefan | Cohen Brothers | 1 |
Okla,Aydin | Pride Martial Art | 2 |
Bakhmetov,Timothy | Cohen Brothers | 3 |
(25) junior elite boys 6 XL (5) | CLUB | W |
Vodavoz,Jaden | Cohen Brothers | 1 |
Cohen,Jayme | Cohen Brothers | 2 |
Teran,Fabrizo | Ki Itsu Sai | 3 |
(26) junior elite boys 6 L (4) | CLUB | W |
Alava,Andrei | Powersource | 1 |
Sandal,Ethan | Cohen Brothers | 2 |
Abromavicius,Noah | Cohen Brothers | 3 |
(27) junior elite boys 6 M (2) | CLUB | W |
Owen,Johnathan | ss Comunity Ce | 1 |
Meng,Nicholas | Cohen Brothers | 2 |
(28) junior novice boys 5 SL (4) | CLUB | W |
Li,Hanson | Cohen Brothers | 1 |
Dukarevich,Benjamin | Cohen Brothers | 2 |
Kovtun,Max | Cohen Brothers | 3 |
(29) junior novice boys 5 XL (2) | CLUB | W |
Pechter,Jake | Cohen Brothers | 1 |
Turik,Ariel | Cohen Brothers | 2 |
(30) junior novice boys 5 L (6) | CLUB | W |
Panasiuk,Anthony | Cohen Brothers | 1 |
Sandal,Jacob | Cohen Brothers | 2 |
Reshetar,Maxim | Cohen Brothers | 3 |
(31) junior elite boys 7-8 SL (4) | CLUB | W |
Demarco,Dominic | Arena | 1 |
Chalmeau,Peter | Docs Gym | 2 |
Jarecky,Tomas | Cohen Brothers | 3 |
(32) junior elite boys 7-8 XL (9) | CLUB | W |
Cantu,Adrian | Cohen Brothers | 1 |
Smolov,Ariel | Cohen Brothers | 2 |
Pina,Diago | Ki Itsu Sai | 3 |
(33) junior elite boys 7-8 L (8) | CLUB | W |
Cohen,Adrian | Cohen Brothers | 1 |
Teran,Sebastian | Ki Itsu Sai | 2 |
Suvi,Robert | Barrington | 3 |
(34) junior elite boys 7-8 M (11) | CLUB | W |
Udebashvili,David | Taifu | 1 |
Shvartsman,Alex | Cohen Brothers | 2 |
Mikhaylovsky,Adam | Taifu | 3 |
(35) junior elite boys 7-8 MH (4) | CLUB | W |
Fox,Ethan | Wauconda | 1 |
Loftin,Jin | Cohen Brothers | 2 |
Gupta,Aadi | Warrior Judo | 3 |
(36) junior elite boys 7-8 H (6) | CLUB | W |
Dabic,Nikolas | Mai | 1 |
Taujinskas,Dom | Cohen Brothers | 2 |
Higgins,Thomas | Gurnee | 3 |
(37) junior elite boys 7-8 XH (5) | CLUB | W |
Hermsen,Nicholas | Cohen Brothers | 1 |
Wittkamp,Keegan | Cohen Brothers | 2 |
Colon,Branden | Mayo Quanchi | 3 |
(38) junior elite boys 9-10 SL (5) | CLUB | W |
Vihrov,Valentin | Cohen Brothers | 1 |
Noble,Caleb | Cohen Brothers | 2 |
Shvartsman,Alex | Cohen Brothers | 3 |
(39) junior elite boys 9-10 XL (10) | CLUB | W |
Tsatsalashvili,Luka | Taifu | 1 |
Steinlauf,Jackson | Menomonee | 2 |
Vihrov,Valentin | Cohen Brothers | 3 |
(40) junior elite boys 9-10 L (9) | CLUB | W |
Prado,Alexander | Ki Itsu Sai | 1 |
Sokolov,Elisey | Taifu | 2 |
Neyolov,Dennis | Taifu | 3 |
(41) junior elite boys 9-10 MH (4) | CLUB | W |
Wittkamp,Christian | Cohen Brothers | 1 |
Boyko,Philip | Cohen Brothers | 2 |
Goodwin,Daniel | Menomonee | 3 |
(42) junior elite boys 9-10 H (6) | CLUB | W |
Neyolov,Artem | Taifu | 1 |
Udebashvili,Alex | Taifu | 2 |
Kasich,Nick | Taifu | 3 |
(43) junior novice boys 9-10 SL (6) | CLUB | W |
Vayl,Michael | Cohen Brothers | 1 |
Krashchenico,Illia | Ararat | 2 |
Udebashvili,David | Taifu | 3 |
(44) junior novice boys 9-10 XL (5) | CLUB | W |
Alava,Gabrielle | Powersource | 1 |
Jimenez,Christian | Powersource | 2 |
Gaualandi,Connor | Pride Martial Art | 3 |
(45) junior novice boys 9-10 L (4) | CLUB | W |
Sorokin,Damian | Taifu | 1 |
Taimazov,Chermen | Taifu | 2 |
Miller,Vaughn | Menomonee | 3 |
(46) junior novice boys 9-10 M (7) | CLUB | W |
Gaboury,Jesse | Midway Judo | 1 |
Tansky,Shon | Taifu | 2 |
Foley,Echo | Midway Judo | 3 |
(47) junior novice boys 9-10 MH (6) | CLUB | W |
Alvarez,Daniel | Ki Itsu Sai | 1 |
Gaboury,Jesse | Midway Judo | 2 |
Nepomuceno,Max | Cohen Brothers | 3 |
(48) junior elite boys 11-12 SL (7) | CLUB | W |
Pina,Adriel | Ki Itsu Sai | 1 |
Berdiyorov,Shokhjahon | Ararat | 2 |
Tsatsalashvili,Luka | Taifu | 3 |
(49) junior elite boys 11-12 XL (11) | CLUB | W |
Velazco,Christopher | Ki Itsu Sai | 1 |
Kuehn,Callum | Menomonee | 2 |
Hidan,Jason | Tohkon | 3 |
(50) junior elite boys 11-12 L (9) | CLUB | W |
Barak,Omer | Ki Itsu Sai | 1 |
Tansky,Nikita | Taifu | 2 |
Tsatsalashvili,Lasha | Taifu | 3 |
(51) junior elite boys 11-12 M (4) | CLUB | W |
Barak,Omer | Ki Itsu Sai | 1 |
Kamalov,Lenar | Tsunami | 2 |
Ivanov,Maxim | Tsunami | 3 |
(52) junior elite boys 11-12 MH (4) | CLUB | W |
Cohen,Aiden | Cohen Brothers | 1 |
Ivanov,Maxim | Tsunami | 2 |
Kamalov,Lenar | Tsunami | 3 |
(53) junior novice boys 11-12 SL (5) | CLUB | W |
Neyolov,Dennis | Taifu | 1 |
Keen,Isaac | Cohen Brothers | 2 |
Champkin,Andrew | Cohen Brothers | 3 |
(54) junior novice boys 11-12 XL (8) | CLUB | W |
Kasich,Nick | Taifu | 1 |
Udebashvili,Alex | Taifu | 2 |
Konstantinov,Maxim | Tsunami | 3 |
(55) junior novice boys 11-12 L (3) | CLUB | W |
Tetyushev,Vitaly | Cohen Brothers | 1 |
Minin,Samuel | Cohen Brothers | 2 |
Mamadjanov,Olovuddin | Mai | 3 |
(56) junior novice boys 11-12 M (3) | CLUB | W |
Viktorovskyy,Dennis | Taifu | 1 |
Colby,Mathew | Wauconda | 2 |
Filippov,Mikhail | Cohen Brothers | 3 |
(71) junior novice boys 15-16 SL (2) | CLUB | W |
Abdelazim,Hassan | Five Senseis | 1 |
Kovalev-gasparyn,Daniel | Ararat | 2 |
(72) junior elite boys 17-20 SL (6) | CLUB | W |
Moore,Jacob | Ki Itsu Sai | 1 |
Caltagirone,Sean | Mayo Quanchi | 2 |
Rodriguez,Nicholas | Ki Itsu Sai | 3 |
(73) junior elite boys 17-20 XL (4) | CLUB | W |
Greer,Mitchell | Mayo Quanchi | 1 |
Wittkamp,Brenden | Cohen Brothers | 2 |
Charmichael,Isaac | Chu To Bu | 3 |
(74) junior elite boys 17-20 M (6) | CLUB | W |
Wolak,Lennox | Cyg | 1 |
Cuffy,Trevor | Mayo Quanchi | 2 |
Reynolds,Michael | Mayo Quanchi | 3 |
(75) junior elite boys 17-20 MH (4) | CLUB | W |
Serikbaev,Elyor | Ararat | 1 |
Nojta,Phillipp | White Dragon | 2 |
Anderson,Evan | orthern Illinois M | 3 |
(57) junior elite boys 13-14 SL (5) | CLUB | W |
Tsatsalashvili,Lasha | Taifu | 1 |
Rudakov,Maksim | Taifu | 2 |
Gurevich,Garry | Cohen Brothers | 3 |
(58) junior elite boys 13-14 XL (10) | CLUB | W |
Shvartsman,Ben | Cohen Brothers | 1 |
Perez,Nathanial | Cohen Brothers | 2 |
Tchesnokov,Ivan | Wahadachi | 3 |
(59) junior elite boys 13-14 L (3) | CLUB | W |
Perez,Nathanial | Cohen Brothers | 1 |
Cohen,Aiden | Cohen Brothers | 2 |
Kamalov,Lenar | Tsunami | 3 |
(60) junior elite boys 13-14 MH (4) | CLUB | W |
Capron,David | Tohkon | 1 |
Wrubel,Gabe | Menomonee | 2 |
Mcnamara,Luke | Menomonee | 3 |
(61) junior elite boys 13-14 M (4) | CLUB | W |
Rodriguez,Dominic | Ki Itsu Sai | 1 |
Davidov,Morris | Ararat | 2 |
Wrubel,Gabe | Menomonee | 3 |
(62) junior novice boys 13-14 SL (2) | CLUB | W |
Holmes,Christian | Gurnee | 1 |
Boyle,Zachary | Chu To Bu | 2 |
(63) junior novice boys 13-14 XL (3) | CLUB | W |
Kennedy,Josiah | Cyg | 1 |
Davila,Isaiah | Cohen Brothers | 2 |
Palczynski,Marco | Fox Valley | 3 |
(64) junior novice boys 13-14 L (3) | CLUB | W |
Wittkamp,Lucas | Cohen Brothers | 1 |
Kennedy,Josiah | Cyg | 2 |
Albulescu,Julian | Cohen Brothers | 3 |
(65) junior novice boys 13-14 M (3) | CLUB | W |
Wittkamp,Braeden | Cohen Brothers | 1 |
Abdelazim,Mohamed | Five Senseis | 2 |
Amgaabaatar,Zolboo | Fox Valley | 3 |
(66) junior elite boys 15-16 SL (3) | CLUB | W |
Fry,Joziah | Mayo Quanchi | 1 |
Shvartsman,Ben | Cohen Brothers | 2 |
Belfer,Nathan | Ararat | 3 |
(67) junior elite boys 15-16 XL (4) | CLUB | W |
Moore,Jacob | Ki Itsu Sai | 1 |
Clarke,Mason | Mayo Quanchi | 2 |
Roloff,Parker | Cohen Brothers | 3 |
(68) junior elite boys 15-16 L (7) | CLUB | W |
Caltagirone,Sean | Mayo Quanchi | 1 |
Greer,Mitchell | Mayo Quanchi | 2 |
Rodriguez,Nicholas | Ki Itsu Sai | 3 |
(69) junior elite boys 15-16 M (6) | CLUB | W |
Johnson,Juloy | Godai | 1 |
Cuffy,Trevor | Mayo Quanchi | 2 |
Reynolds,Michael | Mayo Quanchi | 3 |
(70) junior elite boys 15-16 MH (4) | CLUB | W |
Wolak,Lennox | Cyg | 1 |
Mutz,Michael | Menomonee | 2 |
Carpenter,Ronald | Cyg | 3 |
Senior Division Winners #
(1) senior elite women 52kg (5) | CLUB | W |
Bouyssou,Katelyn | Mayo Quanchi | 1 |
White,Ashlyn | Panther Judo | 2 |
Prado,Giovanna | Ki Itsu Sai | 3 |
(2) senior elite women 57kg (3) | CLUB | W |
Capron,Sofia | Tohkon | 1 |
Klingberg,Ashley | Mayo Quanchi | 2 |
Carrasco,Justine | Texas A&m | 3 |
(3) senior elite women 63kg (1) | CLUB | W |
Golden,Sara | Cohen Brothers | 1 |
(4) senior elite women 70kg (4) | CLUB | W |
Mungunshagai,Nyomjarjal | Tohkon | 1 |
Lisboa,Ana Clara | lympic Judo Do | 2 |
Myers,Melissa | Fox Valley | 3 |
(5) senior elite women 78kg (2) | CLUB | W |
Zawack,Alyssa | Denver Judo | 1 |
Wendt,Kaci | Hogosha | 2 |
(6) senior elite women 78+kg (3) | CLUB | W |
Savigne,Gusmary | Ki Itsu Sai | 1 |
Randal,Patricia | Texas A&m | 2 |
Bishop-royse,Jessica | Menomonee | 3 |
(7) senior elite men 60kg (5) | CLUB | W |
Calli,Blake | Rmj | 1 |
Clarke,Mason | Mayo Quanchi | 2 |
Caltagirone,Sean | Mayo Quanchi | 3 |
(8) senior elite men 66kg (8) | CLUB | W |
Elcock,Dequan | Ntc | 1 |
Pimentel,Rickson | otal Form Fitnes | 2 |
Mahmoud,Ossama | Ntc | 3 |
(9) senior elite men 73kg (6) | CLUB | W |
Seib,Warren | Ntc | 1 |
Subiza,Leonardo | Tech Judo | 2 |
Knauf,Alex | Tohkon | 3 |
(10) senior elite men 81kg (15) | CLUB | W |
Aghakhani,Harmik | Sjsu | 1 |
Neyolov,Danil | Taifu | 2 |
Wolak,Lennox | Cyg | 3 |
(11) senior elite men 90kg (9) | CLUB | W |
El Nahas,Mohab | Ntc | 1 |
Tokov,Eldar | Cohen Brothers | 2 |
Mohamed,Rim | Tohkon | 3 |
(12) senior elite men 100kg (6) | CLUB | W |
El Nahas,Shady | Ntc | 1 |
Bogdanic,Harun | Godai | 2 |
Duhs,Blaine | Hollis Park | 3 |
(13) senior elite men 100+kg (4) | CLUB | W |
Awadallah,Ahmed | Five Senseis | 1 |
Almozaffar,Rameen | Five Senseis | 2 |
Wolf,Jordan | Neutral Ground | 3 |
(14) senior novice men SL (2) | CLUB | W |
Zientko,Casimir | Barrington | 1 |
Yazdani,Tyreik | Five Senseis | 2 |
(15) senior novice men XL (4) | CLUB | W |
Djuric,Petar | Powersource | 1 |
Phraviseth,Randy | Docs Gym | 2 |
O'dea,Daniel | Jiu-jitsu Institute | 3 |
(16) senior novice men L (4) | CLUB | W |
August,Nick | Five Senseis | 1 |
Singh Riar,Fatehroop | Warrior Judo | 2 |
Gregory,Daniel | Aok | 3 |
(17) senior novice men M (3) | CLUB | W |
Mathews,Randy | Docs Gym | 1 |
Ceka,Richard | Tohkon | 2 |
Hanson,Steve | Neutral Ground | 3 |
(18) senior novice men MH (2) | CLUB | W |
Shematsi,Sergei | Midway Judo | 1 |
Bruno,Chris | Pride Martial Art | 2 |
(19) veterans men 40-49 SL (4) | CLUB | W |
Almozaffar,Hamid | Five Senseis | 1 |
Brozer,Adam | Cohen Brothers | 2 |
Lin Ou,Chun | Pride Martial Art | 3 |
(20) veterans men 40-49 XL (3) | CLUB | W |
Naskovic,Nenad | Belgrade | 1 |
Menart,James | Valer Martial Art | 2 |
Mccullough,Scott | Powersource | 3 |
(21) veterans men 40-49 L (2) | CLUB | W |
Awadallah,Ahmed | Five Senseis | 1 |
Prosser,Aaron | Hollis Park | 2 |