2021 USA Judo Junior Olympic National Championships
Jun 17, 2021 - Jun 19, 2021
2021 USA Judo National Junior Olympic Championships | ||||||
BANTAM 1 - Male | ||||||
-23 KG | ||||||
1 | PODLEPAEV Anton | Seiei Judo Club | ||||
2 | ARTAMOSHKIN Alexander | European Judo Academy | ||||
3 | BENTLEY Liam | American Judo & Jiu-Jitsu Academy | ||||
23+ KG | ||||||
1 | BARANAU Fiodar | Yawara Force | ||||
2 | CIUCLEA Lucas | Indian Land MMA Judo Club | ||||
BANTAM 2 - Female | ||||||
-23 KG | ||||||
1 | LECHUGA Amilia | Tri-City Judo | ||||
2 | BENTLEY Mila | American Judo & Jiu-Jitsu Academy | ||||
3 | TERAN Carolynne | Ki-Itsu-Sai National Training Center | ||||
-27 KG | ||||||
1 | MCCORMICK Paisley | After School Judo Academy | ||||
2 | LI Naxi | Seiei Judo Club | ||||
3 | BRASSEUX Zoe | Tulsa Judo Club | ||||
-31 KG | ||||||
1 | MISERENDINO Camila | Ki-Itsu-Sai National Training Center | ||||
-35 KG | ||||||
1 | MILLER Madisyn | Tri-City Judo | ||||
35+ KG | ||||||
1 | SEQUOYAH Khloe | Unaffiliated | ||||
BANTAM 2 - Male | ||||||
-23 KG | ||||||
1 | PUAHALA Ryken | Hawaii Kaikaku Judo Club | ||||
2 | JARKYNBAEV Amir | Westlake Judo Club | ||||
-27 KG | ||||||
1 | PODLEPAEV Maxim | Seiei Judo Club | ||||
2 | KIM Josiah | LA Judo Club | ||||
3 | SOLOVYEV Petr | Spartak Sports Club | ||||
-31 KG | ||||||
1 | VEGA Edwin | Chief Pride Judo Club | ||||
2 | KOZITSKIY Maximillian | Yawara Force | ||||
3 | TRYCH Michael | Sword Judo Sambo Center | ||||
-35 KG | ||||||
1 | TITOV Allan | European Judo Academy | ||||
2 | NORINSKY Igor | Westlake Judo Club | ||||
3 | FRAGA Jason | Unaffilated | ||||
35+ KG | ||||||
1 | HERNANDEZ Stuart | LA Judo Club | ||||
2 | PHILLIPS Mark | Sport Judo | ||||
3 | SVININ Evan | Yawara Force | ||||
BANTAM 3 - Female | ||||||
-27 KG | ||||||
1 | ERB Alexandra | Reagan Martial Arts | ||||
2 | FLETCHER Isabella | American Judo & Jiu-Jitsu Academy | ||||
3 | WHITMER Desiraye | Wall 2 Wall Martial Arts | ||||
-32 KG | ||||||
1 | MONCHER Vitalina | Venice Judo | ||||
2 | ASSUNCAO Alana | Berkeley Judo club | ||||
3 | ABBOTT Evangeline | Louisiana Judo | ||||
-37 KG | ||||||
1 | QUEPONS Emma | Guerreros Judo | ||||
2 | CHAN Starling | Seiei Judo Club | ||||
3 | WATT Kadence | Jason Morris Judo Center | ||||
37+ KG | ||||||
1 | PAIK Woorin | LA Judo Club | ||||
2 | DILLARD Aubrey | Wall 2 Wall Martial Arts | ||||
3 | MOLLICA Kinley | USA Stars - East | ||||
BANTAM 3 - Male | ||||||
-25 KG | ||||||
1 | NISHIMURA Devin | Seiei Judo Club | ||||
2 | AVILA Felipe | Budokan Judo School | ||||
3 | KIM Jordan | LA Judo Club | ||||
-30 KG | ||||||
1 | DO CARMO Taylor | Chief Pride Judo Club | ||||
2 | CASTELLANOS Mathew | Chief Pride Judo Club | ||||
3 | TERAN Fabrizzio | Ki-Itsu-Sai National Training Center | ||||
-36 KG | ||||||
1 | CORREIA Mason | Mayo Quanchi Judo & Wrestling | ||||
2 | CHO Davin | LA Judo Club | ||||
3 | KHMELNITSKIY Philip | Judo Sambo Center | ||||
-42 KG | ||||||
1 | LIMA Daniel | Ki-Itsu-Sai National Training Center | ||||
2 | DAVLATOV Joshua | European Judo Academy | ||||
3 | URUYMAGOV Theodore | Judo Sambo Center | ||||
42+ KG | ||||||
1 | WILLIAMS Landon | Wall 2 Wall Martial Arts | ||||
2 | OVIEDO Michael | Budokan Judo School | ||||
3 | KO Alex | LA Judo Club | ||||
INTERMEDIATE - Female | ||||||
-28 KG | ||||||
1 | MANIBOG Daniella | San Gabriel Judo Dojo | ||||
2 | LEWIS Delilah | American Judo & Jiu-Jitsu Academy | ||||
-34 KG | ||||||
1 | CASTILLO Sofia | USA Stars - East | ||||
2 | WEBB Makena | Chief Pride Judo Club | ||||
3 | PALOMINO-AZURA Gladys | American Judo & Jiu-Jitsu Academy | ||||
-38 KG | ||||||
1 | MATSUEDA Ecola | Hawaii Kaikaku Judo Club | ||||
2 | MATHERS Reagan | Southwest Judo Academy | ||||
3 | BOLDBAATAR Michelle | Berkeley Judo club | ||||
-42 KG | ||||||
1 | JOHNSTON Kaiya | Southwest Judo Academy | ||||
2 | CASTELLANOS Mia | Chief Pride Judo Club | ||||
3 | DAVIS Grace | San Gabriel Judo Dojo | ||||
-47 KG | ||||||
1 | OH Lily | Sport Judo | ||||
2 | MCPHERSON Mackenzie | Budokan Judo School | ||||
3 | BILLUPS Kelsey | Legro Sports Inc @ Starrett | ||||
-52 KG | ||||||
1 | PUAHALA Logyn Lynn | Hawaii Kaikaku Judo Club | ||||
2 | PINEDO Yarissa | Hollywood PAL Martial Arts | ||||
3 | QUINTO Alessia | Westlake Judo Club | ||||
52+ KG | ||||||
1 | PETERSON Donica | Sport Judo | ||||
INTERMEDIATE - Male | ||||||
-28 KG | ||||||
1 | VIHROV Stefan | Cohen Brothers Training Center | ||||
2 | CHALMEAU Peter | Docs Gym | ||||
3 | FREY Connor | Camal Judo | ||||
-31 KG | ||||||
1 | FIDELMAN Matthew | Samir and Lev Judo | ||||
2 | PRIETO Alexander | Becerra Judo & Jujitsu Club | ||||
3 | PINA Diago | Ki-Itsu-Sai National Training Center | ||||
-34 KG | ||||||
1 | LAXAMANA Gabriel Lucas | Seiei Judo Club | ||||
2 | IM Brewce | Hawaii Judo Academy | ||||
3 | BILLUPS Jackson | Legro Sports Inc @ Starrett | ||||
-38 KG | ||||||
1 | SHVARTSMAN Alex | Cohen Brothers Training Center | ||||
2 | SANCHEZ Maverick | Unaffiliated | ||||
3 | SEARCY Jannaco | Black Ice Judo / Waka Mu Sha | ||||
-42 KG | ||||||
1 | TERAN Sebastian | Ki-Itsu-Sai National Training Center | ||||
2 | DELEYAN Karo | Unaffiliated | ||||
3 | MELNIK Timur | Samir Judo Club | ||||
-47 KG | ||||||
1 | CHAVIS Dacoda | American Judo and Jiu-Jitsu Academy | ||||
2 | MARINO Ryan | Unaffiliated | ||||
3 | BROZ BARANAU Ivan | Samir Judo Club | ||||
-52 KG | ||||||
1 | PADRON Damian | Chief Pride Judo Club | ||||
2 | CHAGNAADORJ Tugsbayar | Berkeley Judo club | ||||
3 | MILLER Memphys | Tri-City Judo | ||||
52+ KG | ||||||
1 | HARRIS Judah | El Toro Judo Club | ||||
2 | ARIUNBOLD Kevin | Berkeley Judo club | ||||
3 | PHANG Elijah | Black Ice Judo / Waka Mu Sha | ||||
CADET - Female | ||||||
-48 KG | ||||||
1 | WAGGONER Maia | Ki-Itsu-Sai National Training Center | ||||
2 | REYES Monica | Hawaii Judo Academy | ||||
3 | HILLER Harlee | Cohen Brothers Training Center | ||||
-52 KG | ||||||
1 | CANCELA Nicole | Ki-Itsu-Sai National Training Center | ||||
2 | RIBEIRO Esther | Total Form Fitness Judo Club | ||||
3 | FREY Caitlin | Camal Judo | ||||
-57 KG | ||||||
1 | REAMY Reagan | Wall 2 Wall Martial Arts | ||||
2 | ANDERSON Kayli | Idaho Martial Arts Institute | ||||
3 | GARCIA Emily | Guerreros Judo | ||||
-63 KG | ||||||
1 | CARROUTH Karlee | USA Stars Foundation | ||||
2 | JASPE Emily | Ki-Itsu-Sai National Training Center | ||||
3 | SCHOLZ Madison | Cranford Judo Karate Club | ||||
-70 KG | ||||||
1 | GONZALEZ Shavon Monique | Ki-Itsu-Sai National Training Center | ||||
2 | ADORNO Raelyn | Unaffiliated | ||||
3 | ROGERS Hailey | Idaho Martial Arts Institute | ||||
70+ KG | ||||||
1 | RUPP Canna | USA Stars Foundation | ||||
2 | DELGADO Mia | Guerreros Judo | ||||
3 | HENDRIX Ariona | Unaffiliated | ||||
CADET - Male | ||||||
-50 KG | ||||||
1 | LEIVA David Alexander | Ki-Itsu-Sai National Training Center | ||||
2 | VINNER David | LA Judo Club | ||||
3 | DELGADO Javier | Ki-Itsu-Sai National Training Center | ||||
-55 KG | ||||||
1 | VELAZCO Christopher | Ki-Itsu-Sai National Training Center | ||||
2 | KUWABARA Brendan | Hawaii Judo Academy | ||||
3 | PINA Adriel | Ki-Itsu-Sai National Training Center | ||||
-60 KG | ||||||
1 | WADA Jasen | Hawaii Judo Academy | ||||
2 | TSYRLIN Natan | Tech Judo | ||||
3 | ERDENETSOGT Bilegt | Berkeley Judo club | ||||
-66 KG | ||||||
1 | FIDELMAN Anatoly | Samir and Lev Judo | ||||
2 | CHUKULYAN Nazareth | Hayastan Judo | ||||
3 | YANG Jacob | LA Judo Club | ||||
-73 KG | ||||||
1 | RODRIGUEZ Dominic | Ki-Itsu-Sai National Training Center | ||||
2 | ERSHOV Mikhail | Yawara Force | ||||
3 | BEKSULTAN Timur | Judo Sambo Center | ||||
-81 KG | ||||||
1 | SMITH John | Camal Judo | ||||
2 | ZUCKER Zalman | Tamayo Judo | ||||
3 | VITHOULKAS Petros | International Judo Center | ||||
-90 KG | ||||||
1 | VITHOULKAS Nikolas | International Judo Club | ||||
90+ KG | ||||||
1 | SEMENENKO Alex | Generation Judo Club | ||||
2 | OSBORNE Shane | Chu To Bu Judo Club, Inc. | ||||
3 | VANDER EEMS Benjamin | Unaffiliated | ||||
NOVICE BANTAM 3 - Female | ||||||
-32 KG | ||||||
1 | NOTOPRADONO Clara | San Gabriel Judo Dojo | ||||
2 | SIM Sailor | Unaffiliated | ||||
3 | SANJUR Kailee | Fort Worth Judo | ||||
-37 KG | ||||||
1 | CHAN Starling | Seiei Judo Club | ||||
2 | VASQUEZ Samantha | Ki-Itsu-Sai National Training Center | ||||
37+ KG | ||||||
1 | DIAZ-NEGRETE Samantha | Chief Pride Judo Club | ||||
NOVICE BANTAM 3 - Male | ||||||
-25 KG | ||||||
1 | NISHIMURA Devin | Seiei Judo Club | ||||
2 | AVILA Felipe | Budokan Judo School | ||||
-30 KG | ||||||
1 | VOLFBEYN Nathaniel | Seiei Judo Club | ||||
2 | ABASHYN Alexey | Seiei Judo Club | ||||
3 | SOCA Jayden | Budokan Judo School | ||||
-36 KG | ||||||
1 | MURATOV Branden | Spartak Sports Club | ||||
2 | POCIUS Ryan | Camal Judo | ||||
-42 KG | ||||||
1 | ERDEMBILEGT Khangarid | Seiei Judo Club | ||||
2 | LIMA Daniel | Ki-Itsu-Sai National Training Center | ||||
3 | DAVLATOV Joshua | European Judo Academy | ||||
42+ KG | ||||||
1 | ERDEMBILEGT Khantenger | Seiei Judo Club | ||||
2 | ZAVLUNOV Michael | Spartak Sports Club | ||||
3 | SEQUOYAH Blake | Unaffiliated | ||||
NOVICE INTERMEDIATE - Female | ||||||
-42 KG | ||||||
1 | JACKSON Joie | USA Stars Foundation | ||||
2 | BASTOS Giulia | Sport Judo | ||||
-47 KG | ||||||
1 | COOK Evangelyn | USA Stars Foundation | ||||
-52 KG | ||||||
1 | SAITO Naomi | SBG Judo | ||||
2 | LIMA Dayla | Ki-Itsu-Sai National Training Center | ||||
3 | ZIMMERMANN Zoe | Westlake Judo Club | ||||
52+ KG | ||||||
1 | PETERSON Donica | Sport Judo | ||||
NOVICE INTERMEDIATE - Male | ||||||
-28 KG | ||||||
1 | FREY Connor | Camal Judo | ||||
-34 KG | ||||||
1 | ABDELMALAK Samuel | Chief Pride Judo Club | ||||
2 | LEIVA Johnnel Javier | Ki-Itsu-Sai National Training Center | ||||
-38 KG | ||||||
1 | SEARCY Jannaco | Black Ice Judo / Waka Mu Sha | ||||
2 | NIKAN Ray | Yawara Force | ||||
-47 KG | ||||||
1 | BARANAU Ivan | Yawara Force | ||||
2 | MARINO Ryan | Unaffiliated | ||||
52+ KG | ||||||
1 | PHANG Elijah | Black Ice Judo / Waka Mu Sha | ||||
JUVENILE - Female | ||||||
-36 KG | ||||||
1 | ITATANI Cassie | San Jose Buddist Judo Club | ||||
2 | HAMILTON Elisea | Unaffiliated | ||||
-40 KG | ||||||
1 | MINOGUE Mary | Cohen Brothers Training Center | ||||
2 | MANIBOG Malia | San Gabriel Judo Dojo | ||||
3 | ABBOTT Ellianna | Louisiana Judo | ||||
-44 KG | ||||||
1 | OBUHANYCH Chloe | Unaffiliated | ||||
2 | CHEATHAM Makenzie | Unaffiliated | ||||
3 | SIM Scout | Unaffiliated | ||||
-48 KG | ||||||
1 | CLARK Elsa | Sport Judo | ||||
-53 KG | ||||||
1 | CHAGNAADORJ Ankhbayar | Berkeley Judo club | ||||
2 | FREY Kristin | Camal Judo | ||||
3 | PATHAK Juhi | Wall 2 Wall Martial Arts | ||||
-58 KG | ||||||
1 | FULP Jayda | Fort Worth Judo | ||||
2 | HORN Lynn | USA Stars Foundation | ||||
3 | TSYRLIN Dalia | Tech Judo | ||||
-64 KG | ||||||
1 | JACKSON Brinley | USA Stars Foundation | ||||
2 | MILLER Allison | Marion PAL Judo | ||||
3 | MASTERSON Rebekah | Tucson Dojo | ||||
64+ KG | ||||||
1 | DIAZ-NEGRETE Daniela | Chief Pride Judo Club | ||||
2 | DRESEL Sophia | Sasaki Judo Club | ||||
3 | WILLIAMS Chloe | Wall 2 Wall Martial Arts | ||||
JUVENILE - Male | ||||||
-36 KG | ||||||
1 | GUEVARA Caden | Hawaii Judo Academy | ||||
2 | GOMES William | Chief Pride Judo Club | ||||
3 | MONCHER Timofey | Venice Judo | ||||
-40 KG | ||||||
1 | SLAYMAN Timothy | Reagan Martial Arts | ||||
2 | KUHIA JR. Anthony-Thomas | Hawaii Judo Academy | ||||
3 | CASTILLO Higen | USA Stars - East | ||||
-44 KG | ||||||
1 | PARSADANIAN Henry | Unaffiliated | ||||
2 | BOLDBAATAR Ethan | Berkeley Judo club | ||||
3 | STEINLAUF Jackson | Unaffiliated | ||||
-48 KG | ||||||
1 | VIHROV Valentin | Cohen Brothers Training Center | ||||
2 | KIM Alec | International Judo Center | ||||
3 | TAMAI Jacob | Unaffiliated | ||||
-53 KG | ||||||
1 | YANG Jonathan | LA Judo Club | ||||
2 | PRADO Alexander | Ki-Itsu-Sai National Training Center | ||||
3 | DYER Ryan | Fort Worth Judo | ||||
-58 KG | ||||||
1 | DO CARMO Kevin | Ki-Itsu-Sai National Training Center | ||||
2 | PINEDO Miguel | Hollywood PAL Martial Arts | ||||
3 | NAVARRO Jared | Chief Pride Judo Club | ||||
-64 KG | ||||||
1 | TERNULLO Domenico | Pedro's Judo Center | ||||
2 | FARNOT Anthony | Chief Pride Judo Club | ||||
3 | DEOLIVEIRA Octavio | Pedro's Judo Center | ||||
64+ KG | ||||||
1 | SHULGIN Daniel | Yawara Force | ||||
2 | KAJAIA Tornike | Sword Judo Sambo Center | ||||
3 | AVSHALUMOV David | Judo Sambo Center | ||||
NOVICE JUVENILE - Female | ||||||
-53 KG | ||||||
1 | HENDRICKSON Rylee | SBG Judo | ||||
64+ KG | ||||||
1 | KIRKLAND Shawnee | Unaffiliated | ||||
NOVICE JUVENILE - Male | ||||||
-44 KG | ||||||
1 | ZAVLUNOV Aidan | Spartak Sports Club | ||||
-53 KG | ||||||
1 | ANDERSON Jonah | Idaho Martial Arts Institute | ||||
2 | BRANCATO Brian | Camal Judo | ||||
64+ KG | ||||||
1 | BARILLAS Isaiah | Ryoku Judo Club | ||||
2 | AZHAR Vladimir | Yawara Force | ||||
IJF JUNIOR - Female | ||||||
-48 KG | ||||||
1 | REYES Monica | Hawaii Judo Academy | ||||
2 | WAGGONER Maia | Ki-Itsu-Sai National Training Center | ||||
3 | SILAO Alexa | Unaffiliated | ||||
-52 KG | ||||||
1 | TORRO Marisol | Unaffiliated | ||||
2 | CANCELA Nicole | Ki-Itsu-Sai National Training Center | ||||
3 | ELMAHROUKEY Noran | Unaffiliated | ||||
-57 KG | ||||||
1 | CANCELA Tasha | Ki-Itsu-Sai National Training Center | ||||
2 | MACIAS Jasmine | Guerreros Judo | ||||
3 | CESTA Elizabeth | Docs Gym | ||||
-63 KG | ||||||
1 | GOLDEN Sara | Ki-Itsu-Sai National Training Center | ||||
2 | JASPE Emily | Ki-Itsu-Sai National Training Center | ||||
3 | CUYLER May | Sport Judo | ||||
-70 KG | ||||||
1 | GONZALEZ Shavon Monique | Ki-Itsu-Sai National Training Center | ||||
2 | ADORNO Raelyn | Unaffiliated | ||||
3 | GARRIGA Isabella | Texas A&M Judo | ||||
-78 KG | ||||||
1 | ACTON Crystal | Universal Judo | ||||
78+ KG | ||||||
1 | DELGADO Mia | Guerreros Judo | ||||
IJF JUNIOR - Male | ||||||
-60 KG | ||||||
1 | YANG Joshua | LA Judo Club | ||||
2 | VELAZCO Christopher | Ki-Itsu-Sai National Training Center | ||||
3 | KUWABARA Tyler | Hawaii Judo Academy | ||||
-66 KG | ||||||
1 | YONEZUKA Jack | Cranford Judo Karate Club | ||||
2 | RAMIREZ Isaiah | Barstow Judo Club | ||||
3 | WEBER Taylor | Fort Worth Judo | ||||
-73 KG | ||||||
1 | RODRIGUEZ Dominic | Ki-Itsu-Sai National Training Center | ||||
2 | RODRIGUEZ Nicholas | Ki-Itsu-Sai National Training Center | ||||
3 | HOUSSNI Yusef | Southwest Judo Academy | ||||
-81 KG | ||||||
1 | YONEZUKA Nicolas | Cranford Judo Karate Club | ||||
2 | CUYLER Kosei | Sport Judo | ||||
3 | KHOCHIASHVILI Grigol | Liberty Bell Judo Club | ||||
-90 KG | ||||||
1 | BAREFOOT Issei | Unaffiliated | ||||
2 | DAVIS Bryan | Unaffiliated | ||||
3 | KNAUF Alexander | Cohen Brothers Training Center | ||||
100+ KG | ||||||
1 | SEMENENKO Alex | Generation Judo Club | ||||
2 | WILLIAMS Andrew | Wall 2 Wall Martial Arts | ||||
3 | KONOVAL Christian | Unaffiliated | ||||
OPEN | ||||||
1 | LINDLEY III Joseph | Unaffiliated | ||||
NOVICE CADET - Male | ||||||
-55 KG | ||||||
1 | CASTILLO Dylan | Ki-Itsu-Sai National Training Center | ||||
-60 KG | ||||||
1 | CALKINS Ian Patrick | Westlake Judo Club | ||||
-66 KG | ||||||
1 | MNATSAKANYAN Davit | Kenam's Judo Club |
Men's Results#
Intermediate Men's 28 kg
1. Stefan Vihrov (Cohen Brothers Training Center)
2. Peter Chalmeau (Docs Gym)
3. Connor Fey (Camal Judo)
Intermediate Men's 31 kg
1. Matthew Fidelman (Samir and Lev Judo)
2. Alexander (Becerra Judo & Jujitsu Club)
3. Diego Pina (Ki-Itsu-Sai National Training Center)
Intermediate Men's 34 kg
1. Gabriel Lucas Laxamana (Seiei Judo Club)
2. Brewce Im (Hawaii Judo Academy)
3. Jackson Billups (Legro Sports Inc @Starrett)
Intermediate Men's 38 kg
1. Alex Shvartsman (Cohen Brothers Training Center)
2. Maverick Sanchez (Unaffiliated)
3. Jannaco Searcy (Black Ice Judo / Waka Mu Sha)
Intermediate Men's 42 kg
1. Sebastian Teran (Ki-Itsu-Sai National Training Center)
2. Karo Deleyan (Unaffiliated)
3. Timur Melnik (Samir Judo Club)
Intermediate Men's 47 kg
1. Dacoda Chavis (American Judo and Jiu-Jitsu Academy)
2. Ryan Marino (Unaffiliated)
2. Ivan Broz Baranau (Samir Judo Club)
Intermediate Men's 52 kg
1. Damien Padron (Chief Pride Judo Club)
2. Tugsbayar Chagnaadorj (Berkeley Judo Club)
3. Memphys Miller (Tri-City Judo)
Intermediate Men's +52 kg
1. Judah Harris (El Toro Judo Club)
2. Kevin Ariunbold (Berkeley Judo Club)
3. Elijah Fang (Waka Mu Sha)
Bantam 3 Men's 25 kg
1. Devin Nishimura (Seiei Judo Club)
2. Felipe Avila (Budokan Judo School)
3. Jordan Kim (LA Judo Club)
Bantam 3 Men's 30 kg
1. Taylor Do Carmo (Chief Pride Judo Club)
2. Matthew Castellanos (Chief Pride Judo Club)
3. Fabrizzio Teran (Ki-Itsu-Sai National Training Center)
Bantam 3 Men's 36 kg
1. Mason Correia (Mayo Quanchi Judo & Wrestling)
2. Davin Cho (LA Judo Club)
3. Philip Khmelnitskiy (Judo Sambo Center)
Bantam 3 Men's 42 kg
1. Daniel Lima (Ki-Itsu-Sai National Training Center)
2. Joshua Davlatov (European Judo Academy)
3. Thoedore Uruymagov (Judo Sambo Center)
Bantam 3 Men's +42 kg
1. Landon Williams (Wall 2 Wall Martial Arts)
2. Michael Oviedo (Budokan Judo School)
3. Alex Ko (LA Judo Club)
Bantam 2 Men's 23 kg
1. Ryken Puahala (Hawaii Kaikaku Judo Club)
2. Amir Jarkynbaev (Westlake Judo Club)
Bantam 2 Men's 27 kg
1. Maxim Podlepaev (Seiei Judo Club)
2. Josiah Kim (LA Judo Club)
3. Petr Solovyev (Spartak Sports Club)
Bantam 2 Men's 31 kg
1. Edwin Vega (Chief Pride Judo Club)
2. Maximillian Kozitskiy (Yawara Force)
3. Michael Trych (Sword Judo Sambo Center)
Bantam 2 Men's 35 kg
1. Allan Titov (European Judo Academy)
2. Igor Norinsky (Westlake Judo Club)
3. Jason Fraga (Unaffiliated)
Bantam 2 Men's +35 kg
1. Stuart Hernandez (LA Judo Club)
2. Mark Phillips (Sport Judo)
3. Evan Svinin (Yawara Force)
Bantam 1 Men's 23 kg
1. Anton Podlepaev (Seiei Judo Club)
2. Alexander Artamoshkin (European Judo Academy)
3. Liam Bentley (American Judo & Jiu-Jitsu Academy)
Bantam 1 Men's +23 kg
1. Flordar Naranau (Yawara Force)
2. Lucas Ciuclea (Indian Land MMA Judo Club)