2025 Veteran Tournament Criteria#
Age Divisions For USA Judo Veterans (Age determined by YOB only, not date of birth)
Athletes will be allocated an age division based on the following criteria:
Age From | Age To | YOB From | YOB To | Female Division | Male Division |
30 | 34 | 1995 | 1991 | F1 | M1 |
35 | 39 | 1990 | 1986 | F2 | M2 |
40 | 44 | 1985 | 1981 | F3 | M3 |
45 | 49 | 1980 | 1976 | F4 | M4 |
50 | 54 | 1975 | 1971 | F5 | M5 |
55 | 59 | 1970 | 1966 | F6 | M6 |
60 | 64 | 1965 | 1961 | F7 | M7 |
65 | 69 | 1960 | 1956 | F8 | M8 |
70 | 74 | 1955 | 1951 | F9 | M9 |
75 | 79 | 1950 | 1946 | F10 | M10 |
80 | + | 1945 | - | F11 | M11 |
For age categories above 60 years of age, there will be no shime-waza allowed.
Questions / Issues, please contact Brad Daniels at bradleyadaniels@gmail.comor 260-726-5045.